Description
| System Hardware | |
|---|---|
| CPU | Rockchip RK3568 |
| Watchdog | Support hardware reset function (256 levels, 0~255 seconds) |
| Memory | 4GB LPDDR4 |
| Storage | EMMC 32GB, optional 16G |
| Display | |
|---|---|
| LCD Type | 15.0 LCD |
| Touchscreen Type | 15.0″ capacitive touch screen |
| Max Resolution | 1024×768 |
| Luminance | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| OS | |
|---|---|
| OS | Android 11.0 |
| I/O Interface | |
|---|---|
| USB | 2×USB 3.0 |
| Serial Port | 1×RS232, 1×TTL |
| LAN | 1×1000M network interface |
| GPIO | 1×TF |
| Audio | 3.5mm audio interface (2in1) with built-in speaker |
| Video | 1×HD |
| Power | |
|---|---|
| Power Input | 12V DC input (12/5A power adapter; 9-36V DC IN optional) |
| Environment | |
|---|---|
| Operating Temp. | -10~60°C, without air flow |
| Storage Temp. | -20~70°C |
| Humidity | 95% @40°C, non-condensing |
| IP Rating | IP54 |
| Reliability | MTBF ≥30000h; MTTR ≤0.5h |
| Shock Protection | 10g/11ms |
| Vibration Protection | 5-19Hz/1.0mm amplitude, 19-200Hz/1.0g acceleration |
| Mechanical | |
|---|---|
| Dimension | 376×299×55mm |
| Weight | 4.0KG / 4.7KG (N.W./G.W.) |
| Color | Black |
| Material | Aluminum alloy panel, all metal fanless design |
| Mounting | VESA mounting: 100×100mm; Embedded installation: 357×280.5mm |







Reviews
There are no reviews yet.