Description
| Model | WMP-24P-PIS IP0A (STD) | WMP-24P-PIS IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | Intel® 12th Gen Core i7/i5/i3 & Celeron, FCBGA1744, 15W Max, SoC | |
| Graphics | Intel® Iris Xe (i7/i5) / Intel® UHD (i3) | |
| RAM | 2 x DDR5 4800MHz SO-DIMM, Dual Channel, non-ECC, up to 64GB | |
| OS Support | Win 10 IoT Ent., Win 11 IoT Ent. GAC, Win 10/11 Pro (Optional) | |
| Storage | 1 x M.2 (M Key, 2280, PCIe x4) + 1 x 2.5″ SATA3 SSD/HDD | |
| Expansion | 1 x PCIe x4 (25W max), 1 x M.2 E Key | |
| Display | ||
| Size | 23.8″ 16:9 | |
| Resolution | 1920 x 1080 (FHD), 8-bit, 16.7M colors, 178° H/V, 250 nits, CR: 3000:1 | |
| Touch | Full-flat P-CAP / Light Transmission: 90% ± 3% / 7H / 750g/45° / Life: 100M (Optional) | |
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen 2 | 4 x USB 3.2 Gen 2 |
| COM | 1 x RS232, 1 x RS232/RS422/RS485 | 1 x ISO RS232/RS422/RS485 |
| LAN | 2 x RJ45 (1 x 1GbE, 1 x 2.5GbE) | 2 x RJ45 (1 x 1GbE, 1 x 2.5GbE), 1 x ISO RJ45 |
| Audio | 2 x 3.5mm jack (Line-out & Mic-in) | |
| Video | 1 x DP 1.4a, 1 x HDMI 2.0, 1 x HDMI (Video-in) | |
| Control Hot Keys | Battery LED // Power On/Off // Volume +/- // Brightness +/- Reading Light // LCD Backlight On/Off // Touch Hot Key Enable/Disable // Fn Key |
|
| Mechanical & Environmental | ||
| Cooling | Fanless with External Heatsink | |
| Battery Pack | Optional DR-202 Series, Lithium-ion, Max. <100W | |
| Power Input | AC 100~240V → DC 14~24V (Internal PSU), 47~63Hz | |
| Temperature | Operating: 0~35°C (w/ Battery: 0~30°C) / Storage: -20~60°C | |
| Humidity | 10~90% RH, non-condensing | |
| IP Rating | Front: IP65 / Rear: IPX1 | |
| Housing | Front: Full Flat Touch (Standard) or Glass (Custom) Rear: Plastic White with Anti-Bacterial (MRSA) |
|
| Dimensions (Net) | 594.0 mm (H) x 397.0 mm (V) x 56.0 mm (T) | |
| Weight (Net) | 9.2 kg (w/o power adapter/battery) | |
| Mounting | VESA 100 x 100 | |
| Certifications | ||
| Compliance | CE: EN IEC 60601-1-2:2015/A1:2021 (Ed 4.1) EN 60601-1:2006/A2:2021; IEC 60601-1:2005 + A1:2012 + A2:2020 VCCI: 2016-11 Class B (w/ PSE PSU/Battery) FCC: Part 18 Class B UL: AAMI ES60601-1:2005/(R)2012 + A1:2012/(R)2012 + A2:2021 (By Project) cUL: CAN/CSA-C22.2 No. 60601-1:14 (By Project) ISO 14971 / IEC 62133 |
|







Reviews
There are no reviews yet.