Description
| Model | WMP 24P IP0A (STD) | WMP 24P IP0P (IP54) | WMP 24P IP0B (ISO) |
|---|---|---|---|
| Main System | |||
| CPU / Chipset | Intel® 12th/13th Gen. Core i7/i5/i3 & Celeron (FCBGA1744, 15W Max), vPro support (i7/i5 only) | ||
| Graphics | Intel® Iris Xe (i7/i5) / Intel® UHD (i3) | ||
| RAM | 2 x DDR5 4800 MHz SO-DIMM, Dual Channel, Non-ECC, Up to 64GB | ||
| OS Support | Optional: Win 10 IoT Enterprise LTSC, Win 11 IoT Enterprise GAC | ||
| Storage | 1 x M.2 (M Key 2280 PCIe x4) 2.5” SATA3 HDD/SSD (Doggy door) |
1 x M.2 (M Key 2280 PCIe x4) 2.5” SATA3 HDD/SSD (IP54 rear cover) |
1 x M.2 (M Key 2280 PCIe x4) 2.5” SATA3 HDD/SSD (Doggy door) |
| Expansion | 1 x PCIe x4 (25W max), 1 x M.2 E Key | ||
| Display | |||
| Size | 23.8” wide TFT LCD (16:9) | ||
| Resolution | 1920 x 1080 (Full HD), 16.7M Colors (True 8-bit), 178° H/V, 250 nits (Typ.), CR: 3000:1 | ||
| Touch Screen | Projected Capacitive Multi-Touch / ≥ 85% Light Transmission / 7H Hardness / 765g/45° / Life: 50,000 | ||
| I/O Ports | |||
| USB | 4 x USB 3.2 Gen 2 | 4 x USB 3.2 Gen 2, 1 x ISO USB 2.0 | 4 x USB 3.2 Gen 2, 1 x ISO USB 2.0 |
| COM | 1 x RS232/RS422/RS485 | 1 x RS-232 | 1 x ISO RS232/RS422/RS485, 1 x ISO RS-232 |
| LAN | 2 x RJ45 (1 x 1GbE, 1 x 2.5GbE) | 2 x RJ45 (1 x 1GbE, 1 x 2.5GbE), 1 x ISO RJ45 | 2 x RJ45 (1 x 1GbE, 1 x 2.5GbE), 1 x ISO RJ45 |
| Audio | 1 x Line-out & 1 x Microphone-in (3.5mm phone jack) | ||
| Video | 1 x DP 1.4a, 1 x HDMI 2.0, 1 x HDMI (Video-In, no audio, not supported in S5 mode) | ||
| Speakers & Mic | 2 x 2W Speakers & Integrated Microphone (bottom housing) | ||
| Reading Light | 2 x Light Bars (bottom housing) | ||
| Control Hot Keys | Battery LED // Power On/Off // Volume +/- // Brightness +/- Reading Light // LCD Backlight On/Off // Clean Me // Function Key |
||
| Mechanical & Environmental | |||
| Cooling | Fanless Design with External Heatsink | ||
| Battery Pack | Optional DR-202 x3, Li-ion, Hot Swappable | Optional DR-202 x1 UPS Battery | Optional DR-202 x3, Li-ion, Hot Swappable |
| Power Input / Adapter | DC 14–24V input (DC-In x 1), AC 100~240V / 47~63Hz / DC Output 24V, 180W | ||
| Temperature | Operating: 0~40°C (w/ Battery: 0~35°C), Storage: -20~60°C | ||
| Humidity | 10~90% RH, non-condensing | ||
| IP Rating | Front IP65, IPX1 Whole System | Front IP65, Rear IP54 | Front IP65, IPX1 Whole System |
| Housing | Front: Full Flat Touch (standard/custom glass) / Rear: Plastic White w/ Anti-Bacteria (MRSA) | ||
| Dimensions (Net) | 594.0mm (H) x 397.0mm (V) x 56.0mm (T) | ||
| Weight (Net) | 9.0 kg (w/o battery), 10.5 kg (with 3 batteries, no power adapter) | ||
| Mounting | Optional Stand, VESA 100 x 100 | ||
| Certifications | |||
| Compliance | CE: EN IEC 60601-1-2:2015/A1:2021 (Ed 4.1) EN 60601-1:2006/A2:2021; IEC 60601-1:2005 + A1:2012 + A2:2020 VCCI: 2016-11 Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: AAMI ES60601-1:2005/(R)2012 + A1:2012/(R)2012 + A2:2021 (By Project) cUL: CAN/CSA-C22.2 No. 60601-1:14 (By Project) ISO 14971 / IEC 62133 |
||







Reviews
There are no reviews yet.