Description
| Specification | WMP 24ND IP0A (STD) | WMP 24ND IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | Intel® 10th Gen. Core i7/i5/i3/Pentium/Celeron (35W Max.) / Q470E Chipset | |
| Graphics | Intel® integrated UHD Graphics | |
| RAM | 2 x SO-DIMM DDR4 2933 / 2666 / 2400 MHz, up to 64GB | |
| OS Support | Optional Windows 10 IoT Enterprise, Windows 11 IoT Enterprise | |
| Storage | 1 x M.2 (M Key, 2280) w/ PCIe x4 & SATA3 1 x 2.5” SATA3 HDD/SSD Drive Bay |
|
| Expansion | 1 x M.2 E Key 2230 1 x M.2 B/M Key (2242/2260/2280) w/ PCIe 1 x PCIe x16 (Max. 60W) |
|
| Display | ||
| Display Size | 23.8” wide MVA Diagnostic LCD (16:9) | |
| Resolution | 1920 x 1080 (Full HD), 16.7M colors (8 bit), 178° H/V, 250 nits, CR: 3000:1 | |
| Touch Screen | Full flat P-Cap touch Light Transmission: ≥ 84% Hardness: ≥ 7H pencil, pressure 765g/45° Touch Life: 50,000 times |
|
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen II | 4 x USB 3.2 Gen II 1 x 4KV ISO USB 2.0 |
| COM | 1 x RS232 1 x RS232/RS422/RS485 |
1 x 4KV ISO RS232 1 x 4KV ISO RS232/RS422/RS485 |
| LAN | 1 x RJ45 1Gbps Intel® I219LM (AMT/VPro) 1 x RJ45 2.5Gbps Intel® I225V |
1 x RJ45 1Gbps Intel® I219LM (AMT/VPro) 1 x RJ45 2.5Gbps Intel® I225V 1 x ISO RJ45 1Gbps |
| Audio | 2 x 3.5mm Phone Jack (Line-out, Mic-in) 2 x 5W Speakers Built-in Microphone x1 |
|
| Video | 1 x DisplayPort 1.2 / DP++ Output 1 x HDMI 1.4a Output 1 x HDMI Video Input |
|
| Reading Light | 2 x Light Bars | |
| Control Hot Keys | Power // Audio Adj. // Brightness // Reading Light // Video Input Select // LCD On/Off // Clean Me (Auto release after 1 min) // Fn | |
| Mechanical & Environmental | ||
| Cooling | Smart Fan | |
| Power Input | DC-In x1, 9~32V | |
| Power Adapter | AC 100~240V / 47~63Hz, DC 24V / 180W (External) | |
| Temperature | Operating: 0~35°C (Chamber) Storage: -20~60°C |
|
| Humidity | 10~90%, non-condensing | |
| IP Rating / Housing | IP65 Front, IPx1 Whole System Plastic White with Anti-Bacteria (MRSA) |
|
| Dimensions (Net) | 606.0 mm (H) x 398.0 mm (V) x 65.6 mm (T) | |
| Weight (Net) | 10.8 kg | |
| Mounting | Optional Stand, VESA 100 x 100 | |
| Certifications | ||
| Compliance | CE: EN 60601-1-2:2015 (V4.0) EN 60601-1:2006 + A11:2011 + A1:2013 + A12:2014 (By Project) ISO 14971 / IEC 62133 (By Project) VCCI: 2016-11, Class B FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) (By Project) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) (By Project) |
|







Reviews
There are no reviews yet.