Description
| Specification | WMP 24MD IP0A (STD) | WMP 24MD IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | Intel® 10th Gen. Core i7/i5/i3/Pentium/Celeron (35W Max.) Q470E Chipset |
|
| Graphics | Intel® integrated HD Graphics | |
| RAM | Two 260-pin SODIMM DDR4 2933/2666/2400 MHz, non-ECC, up to 64GB | |
| OS Support | Optional Windows 10 IoT Enterprise, Windows 11 IoT Enterprise | |
| Storage | 1 x M.2 (M Key 2280) w/PCIe x4 & SATA3 for SSD 1 x 2.5” SATA3 HDD/SSD Drive Bay |
|
| Expansion | 1 x M.2 E Key 2230 1 x M.2 (B/M Key 2242/2260/2280) w/PCIe 1 x PCIe x16 (Max. 20W) |
|
| Display | ||
| Size | 23.8” Wide MVA Diagnostic LCD (16:9) | |
| Resolution | 1920 x 1080 (Full HD), 16.7M colors, 178°(H)/178°(V), 250 nits (center), CR: 3000:1 | |
| Touch Screen | Full Flat P-Cap Touch / ≥84% Light Transmission / ≥7H Hardness / 765g@45° / Life: 50,000 | |
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen II | 4 x USB 3.2 Gen II, 1 x 4KV ISO USB 2.0 |
| COM | 1 x RS232, 1 x RS232/RS422/RS485 | 1 x 4KV ISO RS232, 1 x 4KV ISO RS232/RS422/RS485 |
| LAN | 1 x RJ45 1Gbps Intel® I219LM (AMT/VPro) 1 x RJ45 2.5Gbps Intel® I225V |
Same as STD + 1 x ISO RJ45 1Gbps |
| Audio | 2 x 3.5mm phone jack (Line-out, Mic-in) Speaker: 2 x 5W Built-in Microphone: x1 |
|
| Video | 1 x DP 1.2 / DP++ Output 1 x HDMI 1.4a Output 1 x HDMI Video Input |
|
| Reading Light | 2 x Light Bars | |
| Control Hot Keys | Power / Audio Adj. / Brightness / Reading Light / Video Input Select / LCD On-Off / Clean Me (Auto off 1 min) / Fn | |
| Mechanical & Environmental | ||
| Cooling | Fanless | |
| Power Input | DC-In x 1, 9~32V | |
| Power Adapter | AC 100~240V / 47~63Hz, DC 24V / 180W | |
| Temperature | Operating: 0~35°C (per IEC60068-2-78) Storage: -20~60°C |
|
| Humidity | Operating & Storage: 10~90%, non-condensing | |
| IP Rating / Housing | IP65 (Front), IPx1 Whole System Housing: Plastic White w/ Anti-bacteria (MRSA) |
|
| Dimensions (Net) | 606.0 mm (H) x 398.0 mm (V) x 65.6 mm (T) | |
| Weight (Net) | 9.7 kg (without power adapter/battery pack) | |
| Mounting | Optional Stand, VESA 100 x 100 | |
| Certifications | ||
| Regulatory Compliance | CE: EN 60601-1-2:2015 (V4.0) EN 60601-1:2006 + A11:2011 + A1:2013 + A12:2014 (By project) VCCI: 2016-11, Class B FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) (By project) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) (By project) ISO 14971 / IEC 62133 (By project) |
|







Reviews
There are no reviews yet.