Description
| Model | WMP 24MD IP0A (STD) | WMP 24MD IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | Intel® 10th Gen Core i7/i5/i3/Pentium/Celeron Processor (35W Max) / Q470E Chipset | |
| Graphics | Intel® integrated HD Graphics | |
| RAM | Two 260-pin SODIMM Dual Channel DDR4 2933/2666/2400 MHz, non-ECC, up to 64GB | |
| OS Support | Optional Windows 10 IoT Enterprise, Windows 11 IoT Enterprise | |
| Storage | 1 x M.2 (M Key, 2280) w/ PCIex4 & SATA3 for SSD, 1 x 2.5” SATA3 HDD/SSD bay | |
| Expansion | 1 x M.2 E Key 2230, 1 x M.2 (B/M Key 2242/2260/2280) w/ PCIe, 1 x PCIex16 (20W Max) | |
| Display | ||
| Size | 23.8” Wide MVA Diagnostic LCD (16:9) | |
| Resolution | 1920 x 1080 (Full HD), 16.7M colors (MVA, 8 bit), 178°(H) / 178°(V), 250 nits (Typ. Center), Contrast Ratio: 3000:1 | |
| Touch Screen | Full Flat Projective Capacitive Touch Panel Light Transmission ≥ 84%, Hardness ≥ 7H pencil, Pressure 765g/45°, Life 50,000 touches |
|
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen II | 4 x USB 3.2 Gen II, 1 x 4KV ISO USB 2.0 |
| COM | 1 x RS232, 1 x RS232/RS422/RS485 | 1 x 4KV ISO RS232, 1 x 4KV ISO RS232/RS422/RS485 |
| LAN | 1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I225V |
1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I225V 1 x ISO RJ45 1Gbps |
| Audio | 3.5mm phone jack x 2 (Line-out, Mic-in), Speaker output 5W x 2, Microphone built-in x 1 | |
| Video | 1 x DP1.2/DP++ output, 1 x HDMI 1.4a output, 1 x HDMI video input | |
| Reading Light | Light bar x 2 | |
| Control Hot Key (R to L) | Power / Audio adjustment / Brightness / Reading Light / Video input selection / LCD on/off / Clean me (auto release after 1 min) / Fn | |
| Mechanical & Environmental | ||
| Cooling | Fanless | |
| Power Input | DC-In x1, DC 9~32V input | |
| Power Adapter | AC 100~240V / 47~63Hz, DC 24V / 180W | |
| Temperature | Operating: 0~35℃ (IEC60068-2-78), Storage: -20~60℃ | |
| Humidity | Operating & Storage: 10~90%, non-condensing | |
| IP Rating / Housing | IP65 (Front Side), IPx1 whole system Plastic White with Anti-bacteria (MRSA) Housing |
|
| Dimensions (Net) | 606.0 mm (H) x 398.0 mm (V) x 65.6 mm (T) | |
| Weight (Net) | 9.7 kg (w/o power adapter/battery pack) | |
| Mounting | Optional Stand, VESA 100 x 100 | |
| Certifications | ||
| Compliance | CE: EN 60601-1-2:2015 (V4.0) ISO 14971 / IEC 62133 (By project) EN 60601-1:2006 + A11:2011 + A1:2013 + A12:2014 Compliance VCCI: 2016-11, Class B FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) (By project) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) (By project) |
|







Reviews
There are no reviews yet.