Description
| Model | WMP 22P IP54 IP0A (STD) | WMP 22P IP54 IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | FCBGA1744 Intel® 12th Gen. Core i7/i5/i3 & Celeron Processor (15W Max.) / SoC | |
| Graphic | Intel® Iris Xe Graphics (i7/i5 CPU) / Intel® UHD Graphics (i3 CPU) | |
| RAM | Two 4800 MHz DDR5 SODIMM Socket Support Dual Channel, non-ECC, up to 64GB | |
| OS Support | Optional Windows 10 IoT Enterprise LTSC / WIN 11 IoT Enterprise GAC | |
| Storage | 1 x M.2 (M Key 2280) with PCIex4 for SSD, 1 x 2.5” SATA3 SSD/HDD drive bay | |
| Expansion | 1 x PCIex4 (25W max.), 1 x M.2 E Key | |
| Display Size | 21.5” wide TFT-Color LCD (16:9) | |
| Display | 1920 x 1080 (Full HD), 16.7M colors (True 8 bit), 178(H) / 178(V), 250 nits (Typ. Center point), CR:1000:1 (Typ) | |
| Touch Screen | Projected Capacitive Multi-Touch Panel / Light Transmission: ≥ 87% / Hardness: 7H pencil, pressure 750g/45° / Life: 50000 | |
| I.O. Ports | ||
| USB | 4 x USB3.2 gen. II | 4 x USB3.2 gen. II, 1 x ISO USB2.0 |
| COM | 1 x RS232/422/485, 1 x RS232 | 1 x ISO RS232/RS422/RS485, 1 x ISO RS-232 |
| LAN | 2 x RJ45 (1 x 1.0 Gbps, 1 x 2.5 Gbps) | 2 x RJ45 (1 x 1.0 Gbps, 1 x 2.5 Gbps), 1 x ISO RJ45 |
| Audio / Video | 1 x Line-out & 1 x Microphone-in (3.5mm phone jack) / 1 x DP1.4a, 1 x HDMI2.0, 1 x HDMI (video-in) | |
| Speakers & Mic. | 2 x 2-watt Speakers & Integrated Microphone (at Housing Bottom Side) | |
| Reading Light | Light bar x 2 (at housing bottom side) | |
| Control Hot Key (R to L) | Battery LED Indicator, Power On/Off, Volume +/-, Brightness +/-, Reading Light, LCD Backlight On/Off, Clean Me, Function Key | |
| Mechanical and Environmental | ||
| Cooling | Fanless Design with External Heatsink | |
| Power Input | DC-In x 1, DC 14-24V input | |
| Power Adapter | AC input 100~240V / 47 ~ 63 Hz / DC output 18V, 100W (Optional 180W) | |
| Temperature | Operating: 0~40℃ (Burn-in, not airtight, W/ Battery 0~35℃) Storage: -20~60℃ |
|
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing | |
| IP Rating / Housing | Front IP65, Rear IP54 / Front: Full flat design / Touch (standard)/ Glass (customized); Rear: Plastic White w/ Anti-bacteria (MRSA) Housing | |
| Dimensions (Net) | 541.0mm (H) x 352.9mm (V) x 56.0mm (T) | |
| Weight (Net) | 7.0 kg (w/o power adapter/battery pack) | |
| Mounting | VESA 100 x 100 | |
| Certification | ||
| Compliance | CE: EN IEC 60601-1-2:2015/A1:2021 (Ed 4.1) EN 60601-1:2006/A2:2021; IEC 60601-1:2005, IEC 60601-1:2005/AMD1:2012, IEC 60601-1:2005/AMD2:2020 VCCI: 2016-11, Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: AAMI ES60601-1:2005/(R)2012 and A1:2012/(R)2012 and A2:2021 By Project cUL: CAN/CSA-C22.2 No. 60601-1:14 By Project ISO 14971 / IEC62133 |
|







Reviews
There are no reviews yet.