Description
| Model | WMP-22P IP54 IP0A (STD) | WMP-22P IP54 IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | Intel® 12th Gen. Core i7/i5/i3 & Celeron (15W Max.) / SoC | |
| Graphic | Intel® Iris Xe Graphics (i7/i5) / Intel® UHD Graphics (i3) | |
| RAM | 2 x DDR5 SODIMM 4800 MHz, Dual Channel, non-ECC, up to 64GB | |
| OS Support | Windows 10 IoT Enterprise LTSC / Windows 11 IoT Enterprise GAC (Optional) | |
| Storage | 1 x M.2 (M Key 2280) PCIe x4 SSD, 1 x 2.5” SATA3 SSD/HDD bay | |
| Expansion | 1 x PCIe x4 (25W max), 1 x M.2 E Key | |
| Display | ||
| Size | 21.5” Wide TFT-Color LCD (16:9) | |
| Resolution | 1920×1080 (Full HD), 16.7M colors (True 8-bit), 178°(H)/178°(V), 250 nits, CR: 1000:1 | |
| Touch Screen | Projected Capacitive Multi-Touch / ≥87% Light Transmission / 7H Hardness / 750g@45° / Life: 50,000 | |
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen II | 4 x USB 3.2 Gen II, 1 x ISO USB 2.0 |
| COM | 1 x RS232/422/485, 1 x RS232 | 1 x ISO RS232/422/485, 1 x ISO RS232 |
| LAN | 2 x RJ45 (1 x 1.0 Gbps, 1 x 2.5 Gbps) | 2 x RJ45 (1 x 1.0 Gbps, 1 x 2.5 Gbps), 1 x ISO RJ45 |
| Audio / Video | 1 x Line-out, 1 x Mic-in (3.5mm) / 1 x DP1.4a, 1 x HDMI 2.0, 1 x HDMI (Video-In) | |
| Speakers & Mic | 2 x 2W Speakers, Integrated Microphone (Bottom Side) | |
| Reading Light | 2 x Light Bars (Bottom Side) | |
| Control Hot Key (R to L) | Battery LED, Power On/Off, Volume +/-, Brightness +/-, Reading Light, LCD On/Off, Clean Me, Function Key | |
| Mechanical & Environmental | ||
| Cooling | Fanless with External Heatsink | |
| Power Input | DC-In x 1, DC 14~24V Input | |
| Power Adapter | AC 100~240V / 47~63Hz / DC 18V, 100W (Optional 180W) | |
| Temperature | Operating: 0~40℃ (W/ Battery: 0~35℃) / Storage: -20~60℃ | |
| Humidity | 10~90%, non-condensing | |
| IP Rating / Housing | Front: IP65, Rear: IP54 / Full Flat Touch or Customized Glass / Plastic White w/Anti-bacteria (MRSA) Housing | |
| Dimensions (Net) | 541.0mm (H) x 352.9mm (V) x 56.0mm (T) | |
| Weight (Net) | 7.0 kg (without power adapter/battery) | |
| Mounting | VESA 100 x 100 | |
| Certification | ||
| Certifications | CE: EN IEC 60601-1-2:2015/A1:2021 (Ed 4.1) EN 60601-1:2006/A2:2021; IEC 60601-1:2005 + AMD1:2012 + AMD2:2020 VCCI: 2016-11, Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: AAMI ES60601-1:2005/(R)2012 + A1:2012/(R)2012 + A2:2021 (By Project) cUL: CAN/CSA-C22.2 No. 60601-1:14 (By Project) ISO 14971 / IEC62133 |
|







Reviews
There are no reviews yet.