Description
| Model | WMP 19S IP0A (STD) | WMP 19S IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | LGA1700 12th / 13th Gen Intel® Core i7/i5/i3/Pentium/Celeron (35W Max) / Intel® Q670E Chipset | |
| Graphic | Intel® Integrated HD Graphics 770 by CPU | |
| RAM | Two DDR5 5600 MHz SO-DIMM sockets, dual-channel, non-ECC, up to 96GB | |
| OS Support | Windows 10 IoT LTSC 2021 (64bit), Windows 11 IoT GAC (64bit) | |
| Storage | M.2 M-Key 2280 PCIe x4 SSD (NVMe, up to 1TB) M.2 B/M Key 2280 with PCIe x1 / SATA / USB |
|
| Expansion | M.2 E Key 2230 x1 PCI-E x4 expansion slot x1 (40W max) |
|
| Display | ||
| Display Size | 19” LED Backlight | |
| Resolution / Brightness | 1280 x 1024 (SXGA), 16.7M colors, 170°(H) / 160°(V), 350 nits (Typ.), CR: 1000:1 | |
| Touch Screen | Projected Capacitive Multi-Touch (10 points), ≥ 87% Transmission, 7H pencil, 765g/45°, Life: 50,000 touches | |
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen II (Type A), 1 x USB 3.2 Gen II (Type C, DP 1.4a display output, 5V/3A power) | |
| COM | 1 x RS232/RS422/RS485, 1 x RS232 | 1 x ISO RS232/RS422/RS485 |
| LAN | 1 x Intel® I219LM (10/100/1000 Mbps, AMT/vPro) 1 x Intel® I226V (10/100/1000/2500 Mbps) |
1 x Intel® I219LM (10/100/1000 Mbps, AMT/vPro) 1 x Intel® I226V (10/100/1000/2500 Mbps), 1 x ISO RJ45 |
| Audio | 3.5mm Phone Jack x2 (Line-out, Mic-in) | |
| Video Out | DP 1.4a/DP++ x1, HDMI 2.0b x1, USB Type C x1 (DP 1.4a), HDMI-in x1 (No Audio) | |
| Control Hot Keys | Power / Audio Adjustment / Brightness / LCD on/off / Clean Me | |
| Mechanical & Environmental | ||
| Cooling | Fan | |
| Power Input | DC 14~19V input | |
| Power Adapter | AC 100~240V, 47~63Hz / DC 19V, 250W (MPU250A-107 with PSE) | |
| Temperature | Operating: 0~40℃ (IEC60068-2-78), Storage: -20~60℃ | |
| Humidity | 10~90%, non-condensing | |
| IP Rating / Housing | IP65 Front / IPX1 Full System, Plastic White with MRSA anti-bacterial coating | |
| Dimensions (Net) | 450 mm (H) x 420 mm (V) x 84.1 mm (T) | |
| Weight (Net) | 7.5 kg (approx., without power adapter) | |
| Mounting | Optional Stand, VESA 100 | |
| Certifications | ||
| Compliance | CE: EN IEC 60601-1-2:2015/A1:2021 (Ed 4.1), EN 60601-1:2006/A2:2021 IEC 60601-1:2005, AMD1:2012, AMD2:2020 VCCI: 2016-11, Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: AAMI ES60601-1:2005/(R)2012, A1:2012, A2:2021 (By Project) cUL: CAN/CSA-C22.2 No. 60601-1:14 (By Project) ISO 14971 / IEC 62133 Applicable with both: – CPU i7-13700TE and NVIDIA A4500 MXM module – GeForce GTX 1060 & 4K Capture Card |
|







Reviews
There are no reviews yet.