Description
| Model | WMP-19P IP0A (STD) | WMP-19P IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | Intel® 13th Gen. Core i7/i5/i3 & Celeron Processor (15W Max.) / SoC | |
| Graphic | Intel® Iris Xe Graphics (i7/i5) / Intel® UHD Graphics (i3) | |
| RAM | 2 x DDR5 SODIMM 5200 MHz, Dual Channel, non-ECC, up to 96GB | |
| OS Support | Windows 10 IoT Enterprise LTSC / Windows 11 IoT Enterprise GAC (Optional) | |
| Storage | 1 x M.2 (M Key 2280) PCIe x4 SSD, 1 x 2.5” SATA3 SSD/HDD bay | |
| Expansion | 1 x PCIe x4 (40W max), 1 x M.2 E Key | |
| Display | ||
| Size | 19” TFT-Color LCD (5:4) | |
| Resolution | 1280 x 1024 (SXGA), 16.7M colors, 170°(H)/160°(V), 350 nits, CR: 1000:1 | |
| Touch Screen | Projected Capacitive Multi-Touch / 90±3% Light Transmission / 7H Hardness / 750g@45° / Life: 100M | |
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen II | 4 x USB 3.2 Gen II, 1 x ISO USB 2.0 |
| COM | 2 x (1 x RS232/422/485, 1 x RS232) | 4 x (1 x RS232/422/485, 1 x RS232, 1 x ISO RS232/422/485, 1 x ISO RS232) |
| LAN | 2 x RJ45 | 2 x RJ45, 1 x ISO RJ45 |
| Audio / Video | 1 x Line-out, 1 x Mic-in (3.5mm) / 1 x DP1.4a, 1 x HDMI 2.0 | |
| Speakers & Mic | 2 x 2W Speakers, Integrated Microphone (Bottom Side) | |
| Control Hot Key (R to L) | Battery LED, Power On/Off, Mute, Volume +/−, Brightness +/−, LCD On/Off, Clean Me, Webcam On/Off, Function Key | |
| Mechanical & Environmental | ||
| Cooling | Fanless with External Heatsink | |
| Power Input | DC 14~24V Input | |
| Power Adapter | AC 100~240V / 47~63Hz / DC 12V, 100W | |
| Temperature | Operating: 0~35℃ (with 20W add-on card, IEC60068-2-78) 0~40℃ (with 15W add-on card) 25W add-on card (by project) Storage: -20~60℃ |
|
| Humidity | 10~90%, non-condensing | |
| IP Rating / Housing | Front: IP65, Whole System: IPx1 / Front: Full Flat Touch or Customized Glass / Rear: Plastic White w/Anti-bacteria (MRSA) | |
| Dimensions (Net) | 450mm (H) x 420mm (V) x 85.3mm (T) | |
| Weight (Net) | 7.5 kg (without power adapter/battery) | |
| Mounting | VESA 75 / 100 | |
| Certification | ||
| Certifications | CE: EN IEC 60601-1-2:2015/A1:2021 (Ed 4.1) EN 60601-1:2006/A2:2021; IEC 60601-1:2005 + AMD1:2012 + AMD2:2020 (By Project) VCCI: 2016-11, Class B (PSU/Battery with PSE) (By Project) FCC: Part 18 Class B (By Project) UL: AAMI ES60601-1:2005/(R)2012 + A1:2012/(R)2012 + A2:2021 (By Project) cUL: CAN/CSA-C22.2 No. 60601-1:14 (By Project) ISO 14971 / IEC 62133 |
|







Reviews
There are no reviews yet.