Description
| Model | WMP 15J IP0A (STD) | WMP 15J IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | FCBGA1528 8th generation Intel® Core i7/i5 processor (15W Max.) Optional Vpro by Core i7/i5 CPU/SoC |
|
| Graphics | Intel® integrated UHD Graphics 620 | |
| RAM | Two DDR4 Dual-2400MHz RAM, non-ECC, 2 x SO-DIMM socket, up to 64GB | |
| OS Support | Optional Windows 10 IoT Enterprise LTSC | |
| Storage | 2.5” SATA3 SSD/HDD / M.2 SSD (M Key 2242/2260/2280) PCIe x4 & SATA3 | |
| Expansion | 1 x PCIex4, 1 x M.2 E Key Optional Network Interface: 802.11 ac/a/b/g/n WLAN + Bluetooth Module |
|
| Display | ||
| Size | 15.6” wide TFT-Color LCD (16:9) | |
| Resolution | 1366 x 768, 16.7M colors, 170°(H) / 160°(V), 400 nits, Contrast Ratio: 500:1 (Typ.) | Option: 1920 x 1080, 16.7M colors, 178°(H) / 178°(V), 500 nits, Contrast Ratio: 1000:1 (Typ.) |
| Touch Screen | Full Flat Projective Capacitive Touch Panel Light Transmission ≥ 84%, Hardness 7H pencil, Pressure 765g/45°, Life 50,000 touches |
|
| I/O Ports | ||
| USB | 4 x USB3.1 Gen II | 4 x USB3.1 Gen II, 1 x ISO USB2.0 |
| COM | 1 x RS232/422/485, 1 x RS232 | 1 x RS232/422/485, 1 x RS232, 1 x ISO RS232/RS422/RS485, 1 x ISO RS-232 |
| LAN | 2 x RJ45 | 2 x RJ45, 1 x ISO RJ45 |
| Audio | 2 x 3.5mm phone jack connectors (Line-out, Mic-in) | |
| Video Out | 1 x DP1.2, 1 x HDMI 4.1 | |
| Control Hot Key (R to L) | Power Button, Audio Adjustment, Brightness, LCD On/Off, Clean me, Webcam Disable, Programmable Functional Key | |
| Mechanical & Environmental | ||
| Cooling | Fanless Design with External Heatsink | |
| Power Input | DC-In x1, DC 14~24V input | |
| Power Adapter | AC 100~240V / 47~63Hz, DC 12V, 100W | |
| Temperature | Operating: 0~40℃ (chamber) Storage: -20~60℃ |
|
| Humidity | Operating & Storage: 10~90%, non-condensing | |
| IP Rating / Housing | IP65 (Front Side), IPx1 whole system Front: Full flat design/Touch (standard)/Glass (customized) Rear: Plastic White w/ Anti-bacteria (MRSA) Housing |
|
| Dimensions (Net) | 430 mm (H) x 300 mm (V) x 88.4 mm (T) | |
| Weight (Net) | 5 kg (without power adapter/battery pack) | |
| Mounting | Optional Stand, VESA 75 / 100 | |
| Certification | ||
| Certifications | CE: EN 60601-1-2:2015/A1:2021 (V4.1), IEC 60601-1-2:2014+AMD1:2020 EN 60601-1:2006/A2:2021; IEC 60601-1:2005/AMD1:2012; IEC 60601-1:2005/AMD2:2020 VCCI: 2016-11, Class B (PSU with PSE) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) ISO 14971 / IEC 62133 |
|







Reviews
There are no reviews yet.