Description
| Display | System Specification | Camera |
| Size – 10.1 inches | Processor – Genio 700 2 x A78 2.2GHz + 6 x A55 2.0GHz | Front Camera – 8MP Camera |
| Resolution – 1920×1200 | Memory – 4GB | Rear Camera – 13MP Camera with LED Auxiliary Light (Auto Focus) |
| Type – Projected Capacitive Multi Touch | Storage – 64GB | |
| Panel Brightness – 800.0 nits | Operating System – Android 13.0 | |
| Contrast Ratio – 800:1 | WLAN – Support | |
| View Angles – 85,85,85,85 | BT – Support | |
| Bonding – Optical Bonding for Sunlight Viewability | WWAN – 4G (Optional) 5G (Optional) |
|
| Viewability – Anti-Glare touch treatment | GNSS – GPS/GLONASS | |
| Touch Mode – Support Hand / Gloves and Rain Mode | RFID – NFC (Read / Write, Peer to Peer mode) (Optional) | |
| Sensors – Ambient Light Sensor, E-Compass, Gyro, Acceleration Sensors | ||
| Mechanical | IO Ports | Environment |
| Dimension – 268 x 187 x 22.2 mm | USB Port – 1 x USB Type C OTG (Type C support Power Delivery 20V In) 1 x USB Type A |
Operating Humidity – 10% to 90% RH, Non-Condensing |
| Weight – 1.0 kg | LAN – 1 x RJ45 | Operating Temperature – -20°C to 60°C |
| Video – 1 x Micro HDMI (Optional) | Storage Temperature – -30°C to 70°C | |
| Audio – 1 x Audio Combo connector (Mic in or Line Out) 1 x Speaker |
Shock – MIL-STD-810H Method 516.8 Procedure I | |
| SD Card Slot – 1 x Micro SD Card Slot | Vibration – MIL-STD-810H Method 514.8 Procedure I | |
| SIM Card Slot – 1 x SIM Card Slot | Drop – MIL-STD-810H Method 516.8, 4 ft | |
| Indicator – 2 x LED Indicators (Power, Battery) |
IP rating – IP65 | |
| Docking Connector – 1 x Docking Connector | ||
| Certification | Control | Power |
| Certification – CE, FCC | Button – 1 x Power Button, 2 x Function button | Battery – 11.4V, typ. 3500 mAh Li-Ion Battery(39.9W), Support Warm Swap function (Optional) |
| Battery Operating Time – 10Hr | ||
| Power Rating – 19V | ||
| Adapter – 19V 3.42A Adapter | ||
| Security Function | Barcode Scanner | Accessory |
| SOTI MobiControl – SOTI MobiControl Compliance | Barcode Scanner – 1D/2D Barcode Reader (Optional) | Accessory – Adapter and Power Cord Standard Battery |
| Kensington Lock – Kensington Lock | Optional Accessory – Hand Strap Shoulder Strap Battery Charger Capacitive Stylus Vehicle Charger Vehicle Docking Carry Bag Desk Dock Micro SD Card HDMI Adapter |







Reviews
There are no reviews yet.