Description
| Display | |
|---|---|
| Size | 8.0 inches |
| Type | Projected Capacitive Multi Touch |
| Resolution | 1280 × 800 |
| Panel Brightness | 800.0 nits |
| Contrast Ratio | 1500:1 |
| View Angles | 80°, 80°, 80°, 80° |
| Bonding | Optical Bonding for Sunlight Viewability |
| System Specification | |
| Processor | Intel Celeron N6211 1.2 GHz (Turbo up to 2.60 GHz) Intel Pentium N6415 1.2 GHz (Turbo up to 3.00 GHz) (Optional) |
| Memory | 4GB LPDDR4 8GB LPDDR4 (Optional) |
| Storage | 128GB SSD 256GB SSD (Optional) 512GB SSD (Optional) Expandable via Micro SDXC Slot |
| Smart Card Reader | Compliant with ISO7816-1,2,3 T=1 and T=0 protocol (Optional) |
| Security | Trusted Platform Module (TPM) 2.0 |
| Operating System | Windows 10 IoT Enterprise LTSC (64-bit) Windows 11 IoT Enterprise LTSC (64-bit) (Optional) |
| WLAN | Supported |
| Bluetooth | Supported |
| WWAN | 4G LTE (Optional) |
| GNSS | GPS, GLONASS |
| RFID | HF RFID Reader (13.56 MHz) (Optional) LF RFID Reader (125 KHz) (Optional) (Mutually exclusive with barcode reader) |
| Sensors | Light Sensor, G-Sensor, Gyroscope |
| Camera | |
| Front Camera | 2MP |
| Rear Camera | 8MP with Autofocus and LED Light |
| Mechanical | |
| Dimensions | 225 × 148 × 20.5 mm |
| Weight | 0.9 kg with battery |
| Cooling System | Fanless Design |
| I/O Ports | |
| USB Ports | 1 × USB 3.0 Type A, 1 × USB 3.0 Type C |
| Audio | 1 × 3.5mm Audio Combo Jack Dual Digital Microphones with Noise Cancellation Dual Speakers |
| SD Card Slot | 1 × Micro SDXC Slot |
| SIM Card Slot | 1 × Micro SIM Card Slot |
| Expansion Port | 1 × 15-pin D-sub Connector |
| Indicators | 4 × LED (Power, Battery, HDD, RF Status) |
| Docking Connector | 1 × 19-pin Docking Connector |
| Environment | |
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| Drop | MIL-STD-810H Method 516.8, 5 ft |
| IP Rating | IP65 |
| Certification | |
| Certifications | CE, FCC |
| Security & Control | |
| SOTI | SOTI MobiControl Compliance |
| Buttons | 1 × Power, 1 × Menu, 3 × Programmable Function Keys |
| Power | |
| Battery | 7.6V, 4200mAh Li-Polymer (2S2P) |
| Battery Operating Time | Approx. 6 Hours |
| Power Rating | 19V DC |
| Adapter | 100–240V AC, 50–60Hz / 19V DC Output |
| Accessories | |
| Standard | Adapter and Power Cord, Standard Battery Pack |
| Optional | Desk Dock, Vehicle Dock, USB-A Cable, Battery Charger, Vehicle Charger, Hand Strap, Vehicle Cradle, LAN Cable, Capacitive Stylus |
| Barcode Scanner | |
| Scanner | 1D/2D Barcode Reader (Optional) |







Reviews
There are no reviews yet.