Description
| Display | |
|---|---|
| Size | 7.0 inches |
| Resolution | 1280 × 720 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 650 nits |
| Contrast Ratio | 800:1 |
| Viewing Angles | 80°, 80°, 80°, 80° |
| Bonding | Optical Bonding for Sunlight Viewability |
| Touch Mode | Supports Hand / Gloves / Rain Mode |
| System Specification | |
| Processor | ARM A73 × 4 (2.0 GHz) + A53 × 4 (2.0 GHz) |
| Memory | 4 GB |
| Storage | 64 GB |
| Operating System | Android 11.0 |
| WLAN | Supported |
| Bluetooth | Supported |
| WWAN | 4G/LTE (Optional) |
| GNSS | GPS / GLONASS |
| RFID | NFC (Read / Write, Peer-to-Peer Mode) (Optional) |
| Sensors | Ambient Light Sensor, E-Compass, Gyro, Acceleration Sensors |
| Camera | |
| Front Camera | 8 MP |
| Rear Camera | 13 MP with LED Auxiliary Light (Auto Focus) |
| Mechanical | |
| Dimensions | 212.4 × 132.8 × 19 mm |
| Weight | 550 g |
| I/O Ports | |
| USB Port | 1 × USB Type-C OTG |
| Audio | 1 × Audio Combo (Mic In and Line Out), 2 × Built-in Mic, 1 × Speaker, 1 × Earphone |
| SD Card Slot | 1 × Micro SD Card Slot |
| SIM Card Slot | 1 × Micro SIM Card Slot |
| Indicators | 2 × LED (Power, Battery) |
| Docking Connector | 1 × Docking Connector |
| Environment | |
| Operating Humidity | 5% to 95% RH, Non-Condensing |
| Operating Temperature | -10°C to 50°C (Battery Mode), -20°C to 60°C (Charging Mode) |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| Drop | MIL-STD-810H Method 516.8, 5 ft |
| IP Rating | IP65 |
| Certification | |
| Certifications | CE, FCC |
| Control | |
| Buttons | 1 × Volume +, 1 × Volume −, 1 × Power, 1 × Home, 1 × Menu, 1 × Return, 1 × Trigger |
| Power | |
| Battery | 3.7V, 5300mAh, Warm Swappable (Optional) |
| Battery Operating Time | 20 Hours |
| Power Rating | DC 5V |
| Adapter | Input: 100V–240V AC Output: DC 5V 3A |
| Security | |
| SOTI | SOTI MobiControl Compliance |
| Accessories | |
| Standard | Universal Adapter ×1, Battery ×1 |
| Optional | USB Type-C Cable ×1, Battery Charging Dock, Vehicle Dock (Charging + Connectors), Vehicle Dock (Charging Only), Desk Dock, Hand Strap, Micro SD Card, Capacitive Stylus, Vehicle Adapter, HDMI Adapter |
| Barcode Scanner | |
| Scanner | 1D/2D Barcode Reader (Optional) |







Reviews
There are no reviews yet.