Description
| Display | |
|---|---|
| Size | 14.0 inches |
| Resolution | 1920 × 1080 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 700.0 nits |
| Contrast Ratio | 800:1 |
| View Angles | 85°, 85°, 85°, 85° |
| Bonding | Optical Bonding for Sunlight Viewability |
| System Specification | |
| Processor | Intel Core i5-1135G7 2.4GHz (up to 4.2GHz) |
| Memory | 8GB DDR4 SDRAM 16GB / 32GB DDR4 SDRAM (Optional) |
| Storage | 256GB M.2 NVMe SSD 512GB / 1TB / 2TB SSD (Optional) Expandable via Micro SDXC Slot |
| Smart Card Reader | ISO7816-1.2.3 T=1 and T=0 protocol (Optional) |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
| Operating System | Windows 10 IoT Enterprise LTSC (64-bit) Windows 11 IoT Enterprise LTSC (64-bit) (Optional) |
| WLAN | Supported |
| Bluetooth | Supported |
| WWAN | 4G LTE / 5G (Optional) |
| GNSS | GPS, GLONASS (Optional) |
| RFID | HF RFID Reader 13.56 MHz (Optional) |
| Sensors | Light Sensor, G-Sensor, Gyro |
| Camera | |
| Front Camera | 2MP |
| Rear Camera | 8MP with Auto-Focus and LED Light |
| Mechanical | |
| Dimensions | 341.91 × 224.67 × 25.4 mm |
| Weight | 1.7 kg |
| Cooling System | Fan Design |
| I/O Ports | |
| USB Ports | 2 × USB 3.0 Type-A 1 × USB 3.0 Type-C (Power Delivery 20V In) |
| LAN | 1 × RJ45-10/100/1000 GigaLAN |
| Video | 1 × Micro HDMI (Optional) |
| Audio | 1 × 3.5mm Audio Combo Jack Dual Digital Mic with Noise Cancellation Dual Speaker |
| SD Card Slot | 1 × Micro SDXC Slot |
| SIM Card Slot | 1 × Nano SIM Slot |
| Indicators | 4 × LED (Power, Battery, HDD, RF Status) |
| Docking Connector | 1 × 19-pin Docking Connector |
| Environment | |
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| Drop | MIL-STD-810H Method 516.8, 4 ft |
| IP Rating | IP65 |
| Certification | |
| Certifications | CE, FCC |
| Security & Control | |
| SOTI MobiControl | Compliance Supported |
| Kensington Lock | Supported |
| Buttons | 1 × Power 3 × Function Keys |
| Power | |
| Battery | Internal: 10.8V, 2400 mAh Li-Ion Hot-swappable: 11.4V, 3500 mAh (Standard) Hot-swappable: 11.4V, 4750 mAh (Optional) |
| Battery Operating Time | Standard Battery: 8 hours High Capacity Battery: 12 hours |
| Power Rating | 19V DC |
| Adapter | 100–240V, 50–60Hz / 19V DC |
| Accessories | |
| Included | Adapter and Power Cord Standard Battery Capacitive Stylus |
| Optional | Kickstand, Vehicle Charger, Battery Charger, Desk Dock, Carry Bag |







Reviews
There are no reviews yet.