Description
| Display | |
|---|---|
| Size | 13.3 inches |
| Resolution | 1920 × 1080 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 500.0 nits |
| Contrast Ratio | 1000:1 |
| View Angles | 89°, 89°, 89°, 89° |
| Bonding | Optical Bonding for Sunlight Viewability |
| System Specification | |
| Processor | Intel Core i5-1135G7 2.4GHz (up to 4.2GHz) |
| Memory | 8GB DDR4 SDRAM 16GB / 32GB DDR4 SDRAM (Optional) |
| Storage | 256GB M.2 NVMe SSD 512GB / 1TB / 2TB SSD (Optional) Expandable via Micro SDXC Slot |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock Support |
| Operating System | Windows 10 IoT Enterprise LTSC (64-bit) Windows 11 IoT Enterprise LTSC (64-bit) (Optional) |
| WLAN | Supported |
| Bluetooth | Supported |
| WWAN | 4G LTE (Optional) |
| GNSS | GPS, GLONASS |
| RFID | HF RFID Reader 13.56 MHz (Optional) |
| Mechanical | |
| Dimensions | 338.2 × 239.8 × 33.8 mm |
| Weight | 2.4 kg (without kickstand), 2.5 kg (with kickstand) |
| Cooling System | Fanless Design |
| I/O Ports | |
| USB Ports | 3 × USB 3.0 Type-A 2 × USB 2.0 Type-A 1 × USB 3.0 Type-C |
| Serial Port | 1 × RS232 (DB9) |
| LAN | 1 × RJ45 10/100/1000 Mbps |
| Audio | 2 × 1 Watt Speakers |
| SD Card Slot | 1 × SDXC Slot |
| Indicators | 4 × LED (Power, Battery, SSD, RF Status) |
| Docking Connector | 1 × Docking Connector |
| Environment | |
| Operating Humidity | 30% to 80% RH, Non-Condensing |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Drop | MIL-STD-810G Method 516.6, 4 ft |
| IP Rating | IP65 |
| EMC | MIL-STD-461G CE101, CE102, RE101, RE102, CS118 (Default) MIL-STD-461G CS101, CS114, CS115, CS116, RS101, RS103 (Optional) |
| Certification | |
| Certifications | CE, FCC |
| Security & Control | |
| Kensington Lock | Supported |
| Buttons | 1 × Power 1 × Menu 2 × Volume Keys 3 × Programmable Function Keys |
| Camera | |
| Rear Camera | 8MP with Auto-Focus and LED Light |
| Power | |
| Battery | 15.4V, 5900 mAh Li-Polymer Battery (4S1P) Hot-Swap Supported (Optional) |
| Battery Operating Time | More than 10 hours (BAPCo TabletMark v3) |
| Power Rating | 19V DC |
| Adapter | 100–240V, 50–60Hz / 19V DC |
| Accessories | |
| Standard | Adapter and Power Cord Standard Battery Stand with Integrated Handle |
| Optional | Vehicle Charger, Battery Charger, Desk Docking, Vehicle Dock, Stylus, Shoulder Strap, Handle |
| Barcode Scanner | |
| Scanner | 1D/2D Barcode Reader (Optional) |







Reviews
There are no reviews yet.