Description
| Display | |
|---|---|
| Resolution | 1920 × 1200 |
| Size | 10.1 inches |
| Contrast Ratio | 800:1 |
| Panel Brightness | 800.0 nits |
| Viewing Angles | 85°, 85°, 85°, 85° |
| Bonding | Optical Bonding for Sunlight Viewability |
| Touch Type | Projected Capacitive Multi-Touch |
| Viewability | Anti-Glare Touch Treatment |
| Touch Mode | Supports Hand / Gloves / Rain Mode |
| System Specification | |
| Processor | Qualcomm® 6490 Octa-Core, up to 2.7GHz |
| Memory | 8 GB |
| Storage | 128 GB |
| Operating System | Android 13.0 |
| WLAN | Supported |
| Bluetooth | Supported |
| WWAN | 4G (Optional), 5G (Optional) |
| GNSS | GPS / GLONASS |
| RFID | NFC (Read / Write, Peer-to-Peer Mode) (Optional) |
| Sensors | Ambient Light, E-Compass, Gyroscope, Accelerometer |
| Camera | |
| Front Camera | 8 MP |
| Rear Camera | 16 MP with LED Auxiliary Light (Auto Focus) |
| Mechanical | |
| Dimensions | 271.9 × 197.3 × 19.5 mm |
| Weight | 1.2 kg (with standard battery), 1.4 kg (with optional high capacity battery) |
| Cooling System | Fanless Design |
| I/O Ports | |
| USB | 1 × USB 3.0 Type-C OTG (Power Delivery), 1 × USB 2.0 Type-A |
| SD Card | 1 × Micro SD Card Slot |
| SIM Slot | 1 × SIM Card Slot |
| Audio | 1 × Audio Combo Jack (Mic-in or Line-out), 1 × Built-in Mic, 2 × Speakers |
| Indicators | 1 × LED Indicator (Power, Battery) |
| Docking | 1 × Docking Connector |
| Environment | |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| Drop | MIL-STD-810H Method 516.8, 4 ft |
| IP Rating | IP65 |
| Certification | |
| Certifications | CE, FCC |
| Control | |
| Buttons | Volume +/-, Home, Return, Power, Function |
| Power | |
| Battery | 7.7V, 5900mAh Li-Polymer (Standard), 7.4V, 10280mAh Li-Polymer (Optional) |
| Warm Swap | Supported (Optional) |
| Battery Life | Up to 8 Hours |
| Adapter | 19V, 3.42A |
| Security | |
| SOTI | SOTI MobiControl Compliance |
| Lock Slot | Kensington Lock |
| Barcode Scanner | |
| Barcode | 1D/2D Barcode Reader (Optional) |
| Accessories | |
| Standard | Adapter, Power Cord, Standard Battery, Capacitive Stylus |
| Optional | High Capacity Battery, Desk Dock, Vehicle Dock, Vehicle Cradle, Battery Charger, Vehicle Charger, Metal Vehicle Dock, Hand Strap, VESA Mount Kit, Shoulder Strap, Carry Bag, Micro SD Card, HDMI Adapter, Stand with Integrated Handle, Micro USB Cable |







Reviews
There are no reviews yet.