Description
| Display | |
|---|---|
| Type | Projected Capacitive Multi Touch |
| Viewability | Anti-Glare Touch Treatment |
| Bonding | Optical Bonding for Sunlight Viewability |
| Resolution | 1920 × 1200 |
| Size | 10.1 inches |
| Contrast Ratio | 800:1 |
| Brightness | 600 nits |
| View Angles | 85° (L/R/U/D) |
| System Specification | |
| Processor | Intel® Pentium® N4200 1.1GHz (up to 2.5GHz) |
| Memory | 4GB LPDDR4 Optional: 8GB LPDDR4 |
| Storage | 128GB SSD Optional: 256GB / 512GB SSD Expandable via Micro SDXC Slot |
| Security | TPM 2.0, Kensington Lock |
| Operating System | Windows 10 IoT Enterprise (64-bit) |
| WLAN / BT | Supported |
| WWAN | 4G LTE (Optional) |
| GNSS | GPS, GLONASS |
| RFID | Optional: HF RFID (13.56 MHz) Optional: Add-on UHF RFID Reader |
| Sensors | Light Sensor, G-Sensor, Gyro |
| Smart Card | Optional Add-on Smart Card Reader |
| Camera | Front: 2MP Rear: 8MP with Auto Focus & LED Light |
| Mechanical | |
| Dimensions | 271.9 × 197.3 × 19.5 mm |
| Weight | 1.2 kg (2.65 lbs) with standard battery 1.4 kg (3.1 lbs) with high capacity battery |
| Cooling System | Fanless Design |
| I/O Ports | |
| USB | 1 × USB 3.0 Type-A 1 × USB 3.0 Type-C |
| SD Card Slot | 1 × Micro SDXC |
| SIM Card Slot | 1 × Micro SIM |
| Video Output | 1 × Micro HDMI (Optional) |
| Audio | 1 × 3.5mm Audio Combo Jack (Mic In / Line Out) Dual Digital Mics with Noise Cancellation Dual Speakers |
| Expansion | 1 × Expansion Connector for USB 2.0 / Full RS232 (Optional) |
| Indicators | 4 × LED (Power, Battery, HDD, RF) |
| Docking | 1 × 19-pin Docking Connector |
| Environment | |
| Operating Humidity | 10% – 90% RH, Non-Condensing |
| Operating Temperature | 0°C to 35°C |
| Storage Temperature | –30°C to 70°C (–22°F to 158°F) |
| Shock | MIL-STD-810G Method 516.6, Procedure I |
| Vibration | MIL-STD-810G Method 514.6, Procedure I |
| Drop Resistance | 4 ft, MIL-STD-810G |
| IP Rating | IP65 |
| Certification | |
| Certifications | CE, FCC, UL, PTCRB, Verizon IEC/EN 60601-1, IEC/EN 60601-1-2, UL 60601-1 |
| Control | |
| Buttons | 1 × Power, 1 × Home, 2 × Volume 2 × Programmable Function Keys |
| Power | |
| Battery | Hot-swappable 7.4V, 5140 mAh Li-Polymer (2S1P) Optional: 10280 mAh (2S2P) |
| Battery Life | Approx. 8 hours (Standard Battery) |
| Power Supply | 19V DC Adapter, 100–240V, 50–60Hz |
| Security Function | |
| Software | SOTI MobiControl Compliant |
| Hardware | Kensington Lock Support |
| Accessories | |
| Included | Adapter, Power Cord, Capacitive Stylus, Standard Battery |
| Optional | Desk Dock, Vehicle Dock (no VGA), Vehicle Cradle, Battery Charger, Smart Card Reader, High Capacity Battery, Hand Strap, VESA Mount Kit, Shoulder Strap, Carry Bag, Vehicle Charger, Barcode Scanner (1D/2D) |







Reviews
There are no reviews yet.