Description
| Display | |
|---|---|
| Resolution | 1920 × 1200 |
| Size | 10.1 inches |
| Contrast Ratio | 800:1 |
| Brightness | 800.0 nits |
| View Angles | 85° (L/R/U/D) |
| Touch Type | Projected Capacitive Multi Touch |
| Viewability | Anti-Glare Touch Treatment |
| Bonding | Optical Bonding for Sunlight Viewability |
| System Specification | |
| Processor | Intel Celeron N6211 @1.20 GHz (up to 3.00 GHz) Optional: Intel Pentium N6415 @1.20 GHz (up to 3.00 GHz) |
| Memory | 4GB LPDDR4 (Optional: 8GB) |
| Storage | 128GB SSD Optional: 256GB / 512GB SSD Expandable via microSDXC card slot |
| Security | TPM 2.0, Kensington Lock |
| Operating System | Windows 10 IoT Enterprise LTSC (64-bit) Optional: Windows 11 IoT Enterprise LTSC (64-bit) |
| WLAN / BT / WWAN | Wi-Fi, Bluetooth, 4G (Optional), 5G (Optional) |
| GNSS | GPS, GLONASS, Galileo, BeiDou |
| RFID | HF RFID 13.56 MHz reader (Optional) Add-on UHF RFID Reader (Optional) |
| Sensors | Light Sensor, G-sensor, Gyro |
| Smart Card Reader | Add-on Smart Card Reader (Optional) |
| Camera | 2MP Front Camera 8MP Rear Camera (Auto-Focus + LED Light) |
| Mechanical | |
| Dimensions | 271.9 × 197.3 × 19.5 mm |
| Weight | 1.2 kg (2.65 lbs) with standard battery 1.4 kg (3.1 lbs) with high-capacity battery |
| Cooling System | Fanless |
| Housing | Enhanced with antimicrobial properties |
| I/O Ports | |
| USB | 1 × USB 3.0 (Type-A) 1 × USB 3.0 (Type-C with PD 20V In) |
| SD Card Slot | 1 × MicroSDXC Card Slot |
| SIM Slot | 1 × SIM Card Slot |
| Video | 1 × Micro HDMI Output (Optional) |
| Audio | 1 × 3.5mm Audio Combo Jack (Mic in / Line out) Dual Digital Mics (Noise Cancellation), Dual Speakers |
| Expansion | 1 × Expansion Connector (Optional) |
| Indicators | 4 × LED Indicators (Power, Battery, HDD, RF) |
| Docking | 1 × 19-pin Docking Connector |
| Environment | |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Operating Temperature | 0°C to 35°C |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Drop Resistance | 4 ft (MIL-STD-810G) |
| IP Rating | IP65 |
| Certification | |
| Certification | CE, FCC, IEC/EN 60601-1, IEC/EN 60601-1-2, UL 60601-1 |
| Control | |
| Buttons | 1 × Power, 1 × Home, 2 × Volume, 2 × Programmable Function Keys |
| Security Software | SOTI MobiControl |
| Power | |
| Battery | Hot-swappable 7.4V, 5140mAh Li-Polymer (2S1P) Optional: 7.4V, 10280mAh (2S2P) |
| Battery Life | Approx. 8 hours with Standard Battery |
| Power Rating | 19V DC |
| Adapter | 100–240V, 50–60Hz / 19V DC |
| Accessories | |
| Included | Adapter, Power Cord, Standard Battery, Capacitive Stylus |
| Optional | Desk Dock, Vehicle Dock, Vehicle Cradle, Battery Charger, Smart Card Reader, High-Capacity Battery, Hand Strap, VESA Mount Kit, Shoulder Strap, Carry Bag, Vehicle Charger, 1D/2D Barcode Scanner |







Reviews
There are no reviews yet.