Description
Display | System Specification | Camera |
Size – 15.6 inches | Processor – Intel Core i7-12700H (up to 4.7GHz) Intel Core i9 Processor (Optional) |
Front Camera – 2MP front camera |
Type – Projected Capacitive Multi Touch | Memory – 8+8GB DDR5 SDRAM 16+16GB DDR5 SDRAM (Optional) 32+32GB DDR5 SDRAM (Optional) |
|
Resolution – 1920×1080 | Storage – 256GB M.2 NVMe SSD 512GB M.2 NVMe SSD (Optional) 1TB M.2 NVMe SSD (Optional) 2TB M.2 NVMe SSD (Optional) 2nd storage available with up to 2TB M.2 NVMe SSD (Optional) |
|
Panel Brightness – 800.0 nits | Smart Card Reader – Smart Card Reader | |
Contrast Ratio – 800:1 | Security – Trusted Platform Module (TPM) 2.0 Kensington Lock |
|
View Angles – 85,85,85,85 | Operating System – Windows 10 IoT Enterprise LTSC (64 bit) Windows 11 IoT Enterprise LTSC (64 bit) (Optional) |
|
Bonding – Optical Bonding for Sunlight Viewability | WLAN – Support | |
BT – Support | ||
WWAN – 4G LTE (Optional) | ||
GNSS – GPS, GLONASS | ||
RFID – HF RFID reader 13.56 MHz (Optional) | ||
Fingerprint Scanner – Fingerprint scanner (Optional) | ||
Discrete GPU – M1: T1000 MXM Graphic card (Optional) M2: A2000 MXM Graphic card (Optional) M3: A370 MXM Graphic card (Optional) |
||
Mechanical | IO Ports | Environment |
Dimension – 387.6 x 256 x 38.8 mm | USB Port – 3 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) | Operating Humidity – 10% to 90% RH, non-condensing |
Weight – 3.8kg | Serial Port – 1 x DB9 (RS232 / RS422 / RS485, software switchable) | Operating Temperature – -20°C to 60°C |
Cooling System – Fan Design | LAN – 2 x RJ45-10/100/1000 GigaLAN port | Storage Temperature – -30°C to 70°C |
Video – 1 x HDMI 4K Output (Optional) | Shock – MIL-STD-810H Method 516.8 Procedure I | |
Audio – 1 x Audio combo 3.5mm audio combo jack Dual Digital Mic With Noise Cancellation Dual Speaker |
Vibration – MIL-STD-810H Method 514.8 Procedure I | |
SD Card Slot – 1 x Micro SDXC Slot | Drop – MIL-STD-810H Method 516.8, 3 ft | |
SIM Card Slot – 1 x Nano SIM card slot | IP rating – IP65 | |
Indicator – 4x LED Indicator for Power, Battery, HDD, RF status | EMC – MIL-STD-461G CE101, CE102, RE101, RE102, CS118 (Default) MIL-STD-461G CS101, CS114, CS115, CS116, RS101, RS103 (Optional) |
|
Certification | Security Function | Control |
Certification – CE, FCC | SOTI MobiControl – SOTI MobiControl Compliance | Button – 1 x Power, 4 x Programmable Function Keys |
Kensington Lock – Kensington Lock Support | ||
Power | Accessory | |
Battery – Hotswappable 2 x 11.55V typ. 3220 mAh LiIon Battery (3S1P) | Accessory – Adapter and Power Cord Standard Battery |
|
Battery Operating Time – Standard. Battery: 11 hours | Optional Accessory – Spare Battery (Optional) Battery Charger (Optional) Vehicle Charger (Optional) |
|
Power Rating – 19V DC | ||
Adapter – 100-240V, 50-60Hz, 230W / 20V DC |
Reviews
There are no reviews yet.