Description
Performance | Display | I/O Ports |
Chipset – MTK6765 Octa core, 2.3GHz | LCD – 5.7 Inch | Serial Port – UART serial port Optional |
RAM – 4GB Ram; Max 6GB optional | Resolution – IPS Screen 1440 x 720 | TF Card Slot – 1 x F Card Slot, up to 512GB |
ROM – 64GB Rom; Max 128GB optional | USB – 1 x TYPE-C, Support fast charging 20W,OTG | |
OS – Android 12.0 OS support GMS | ||
WIFI – Support 2.4/5GHz A/B/G/N/AC Dual Band Wi | ||
Bluetooth – BT 5.0 | ||
GPS – GPS, Beidou, GLONASS | ||
Barcode – Support 1/2D barcode scanner(Zebra 4710, Honeywell 5703,CM30) |
||
Audio – Support | ||
Video Code Format – 1080p 30fps H.264/H.265 | ||
Camera – Rear 13MP with Flash Light Front 5MP or 8MP Optional with MOQ |
||
NFC – NXP PN557 | ||
4G – 4G dual SIM card slots: GSM(B2/3/5/8)+WCDMA(B1/2/4/5/8)+TDSCD MA(B34/39)+ FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/2 8A/28B)+ TDD(B34/38/39/40/41) |
||
Power Supply | IP Level | Dimension |
Power Supply 3.8V, 5000 mAh | IP Level – IP67 | Dimension – 173x81x17.5mm |
Standby Time – 300 Hours | ||
Working Time – 8 Hours | ||
Temperature | ||
Operating Temp – -20to 60°C | ||
PRODUCT SIX VIEW
Reviews
There are no reviews yet.