Description
Performance | Communication | Reliability |
Intel Core i5-1235U/i7-1255U processor. | 2.4G/5.8G Dual band WIFI 6 | IP65 Waterproof and Dustproof, Anti-Static |
Windows 11 OS and 8GB RAM+128GB storage. | Optional high speed 5G | Vibration & 1.22m drop resistant |
12.2 inch IPS Full HD screen with 10-point capacitive touch | BT 5.1 fast transmission | MIL-STD-810G certified |
Features | Basic Parameters | Performance Parameter |
Choose 1 from 4 modules (2D scan engine, RJ45 | Dimension – 339.3 x 230.3 x 26mm | CPU – Intel Core i5-1235U/i7-1255U |
Gigabit Ethernet, DB9 and USB2.0 ) | Weight – Device unit 1500g | OS – Windows 11, Optional Windows 10 |
Support GPS, GLONASS, optional Beidou | Device Color – Black | RAM – 8GB, Optional 16GB, Up to 64GB |
Equipped with multiple accessories, like docking charger, | LCD – 12.2 inch IPS 16:10,1920×1200, 650nits/280nits | Storage – 128GB, Optional 128GB, Up to 512GB |
hand-strap, vehicle mount, car charge, carry handle | Touch Panel – 10 point G+G capacitive touch screen | |
Camera – Front 2.0MP Rear 8.0MP | ||
I/O – USB 3.0 Type-A x 1, USB Type-C x 1, | ||
SIM Card x 1, TF Card x 1, | ||
HDMI 1.4a x 1, 12pins Pogo Pin x 1, | ||
Φ3.5mm standard earphone jack x 1, | ||
Φ5.5mm DC jack x 1 | ||
Power – AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A | ||
NFC – Optional, 13.56MHz, Card reading distance: 4cm | ||
Fingerprint – Standard | ||
RTV Battery – 3V 210mAH | ||
Battery | Battery | Network Connections |
Capacity – 7.4V/700mAh | Capacity – 7.4V/6300mAh | WIFI – WiFi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax (2.4G/5.8G) |
Type – Built-in Li-polymer battery | Type – Removable Li-polymer battery | Bluetooth – BT5.1 Transmission distance: 10m |
Endurance – 8hrs | 4G/5G | |
(Optional) – 5G SA&NSA: | ||
LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 | ||
WCDMA: B1/B5/B8 GSM: B3/B8 | ||
N1/N3/N5/N7/N8/N20/N28/N38/N40/ | ||
N41/N71/N77/N78/N79 | ||
GNSS – Support GPS, Glonass, optional Beidou | ||
Reliability | Extension Modules(1 Out Of 4) | |
Operate Temperature – -20 °C ~ 60 °C | Ethernet | |
Store Temperature – -30 °C ~ 70 °C | Interface – RJ45 (10/100/1000M) x 1 | |
Humidity – 95% Non-Condensing | Serial Port – DB9 (RS232) x 1 | |
Rugged Feature – IP65 certified, MIL-STD-810G certified | USB2.0 – USB 2.0 x 1 | |
Drop Height – 1.22m drop | 2D – Optional, Optical resolution: 5mil/ | |
Electrostatic | scan speed: 50 times/s | |
Discharge – ± 8kV contact discharge, ± 15kV air discharge | ||
Reviews
There are no reviews yet.