Description
| System Hardware | |
|---|---|
| CPU | Intel® Core™ i5-1135G7 / i7-1165G7 |
| Memory | 8GB RAM |
| Storage | 128GB (Optional: 256GB / 512GB) |
| Camera | |
| Front Camera | 5MP, Fixed Focus |
| Rear Camera | 8MP, Auto Focus |
| Audio | |
| Speaker | 1.2W / 8Ω aluminum film speaker, IP67 waterproof |
| Microphone | Single microphone |
| Controls & Indicators | |
| Buttons | Power, Volume +/-, Home key, F2D key, Flashlight key |
| LED Indicator | Charging indicator |
| Sensors | G-sensor, Geomagnetic induction |
| Display | |
| LCD Type | 10.1″ IPS LCD |
| Resolution | 1920 × 1200 |
| Luminance | 750 cd/m², TP light transmittance 90% |
| Touchscreen | 5-point capacitive touch |
| Cover Glass | Corning Gorilla Glass III, 7H hardness, 90% light transmittance |
| Operating System | |
| OS | Windows 10 / Windows 11 |
| I/O Interface | |
| POGO Pin | 1× POGO PIN |
| USB | 1× USB Type-C, 1× USB 3.0 Type-A |
| Video Output | 1× Mini HDMI |
| Audio | 3.5mm Headphone Jack |
| DC Jack | 1× DC Jack |
| LAN | 1× RJ45 |
| COM Port | 1× RS232 |
| SIM Card Slot | 1× Micro SIM Card Holder |
| TF Card Slot | 1× TF Card Holder (up to 128GB) |
| Aviation Plug | 1× CAN or 1× USB (selectable) |
| Communication | |
| 5G Bands | NR SA/NSA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78/n79 |
| LTE Bands | FDD: B1/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32 TDD: B34/B38/B39/B40/B41/B42/B43 |
| WCDMA | B1/B3/B5/B6/B8/B19 |
| WiFi | WiFi 6E (2.4GHz + 5GHz + 6GHz) |
| Bluetooth | Bluetooth 5.2 |
| GNSS | U-blox GPS, BeiDou, GLONASS |
| 4G | Optional (4G function only; no 5G support in this config) |
| Extended Functions | |
| RFID | Optional LF RFID / HF RFID / UHF RFID |
| ID Card Recognition | Optional |
| Fingerprint | Optional, supports up to 3000 fingerprint records |
| Barcode Scanner | Optional 1D/2D Barcode Scanner (Honeywell N3680) |
| NFC | 13.56MHz, supports 14443A / 14443B / 15693 |
| Power | |
| Battery | Main: 4000mAh (11.4V), Auxiliary: 2000mAh (7.6V), Supports hot-swapping |
| Power Input | 19V / 3.42A power adapter |
| Battery Life | Main: 3.5 hours, Auxiliary: 0.5 hours (1080P video at 100% brightness) |
| Environment | |
| Drop Resistance | 1.2m free fall to wooden floor |
| IP Rating | IP65 |
| Operating Temperature | -10℃ to 50℃ |
| Storage Temperature | -30℃ to 70℃ (excluding batteries) |
| Certifications | |
| Certifications | CE, ROHS, UN38.3, MSDS, IEC62133, IP Rating, FCC |
| Mechanical | |
| Dimensions (W×H×D) | 297.2 × 190.7 × 23.5 mm (Optional UHF RFID adds 9.5mm thickness) |
| Weight | 1.25 kg |
| Color | Black |
| Accessories | |
| Standard Accessories | Hand strap, 19V/3.42A power adapter |
| Optional Accessories | Charging Dock, Car Mount, Car Charger, Type-C Data Cable, Capacitive Pen |







Reviews
There are no reviews yet.