Description
| System Hardware | |
|---|---|
| CPU | MTK MT6771 Octa-core 2.0GHz |
| Memory | 4GB RAM |
| Storage | 64GB |
| Camera | |
| Front Camera | 5MP, Fixed Focus |
| Rear Camera | 13MP, Auto Focus with LED Flash |
| Audio | |
| Speaker | Dual speakers, 1.2W / 8Ω |
| Microphone | Dual MIC |
| Earpiece | Waterproof earpiece |
| Controls & Indicators | |
| Buttons | Power, Volume +/-, Customize Function Key, Barcode Scanner Shortcut |
| LED Indicator | Charging Indicator |
| Sensors | G-sensor, Gyroscope, E-compass, Distance Sensor, Motor, Light Sensor |
| Display | |
| LCD Type | 10.1″ TFT-LCD |
| Resolution | 1280×800 (Optional: 1920×1200) |
| Luminance | 450 cd/m² (Optional: 1000 cd/m²) |
| Touchscreen | 5-Point Capacitive Touchscreen, Optional AG+AF or AG+AF+Wet Hand/Glove Support |
| Cover Glass | Corning Gorilla Glass III, 7H Hardness, 85% Light Transmittance |
| Operating System | |
| OS | Android 11 with GMS Certification |
| I/O Interface | |
| POGO Pin | 1× POGO PIN (USB + Charging) |
| USB | 1× USB Type-C (OTG + Charging), 1× USB 2.0 Type-A |
| Video Output | 1× Mini HDMI |
| Audio | 3.5mm Headphone Jack |
| DC Jack | 1× DC Jack |
| LAN | 1× RJ45 |
| COM Port | 1× RS232 |
| SIM Card Slot | 1× Micro SIM Card Slot |
| TF Card Slot | 1× TF Card Slot (up to 256GB) |
| Aviation Plug | 1× CAN (Optional) |
| Communication | |
| WWAN | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TD-SCDMA: B38/B39/B40/B41 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8 LTE-TDD: B38/B39/B40/B41 |
| WiFi | 802.11 a/b/g/n/ac, Dual-Band 2.4GHz + 5GHz |
| Bluetooth | v2.1+EDR / v3.0+HS / v4.1 LE |
| GNSS | MT6631: GPS + BeiDou + GLONASS |
| Extended Functions | |
| NFC | 13.56MHz, supports 14443A / 14443B / 15693 |
| RFID | Optional RFID / HF RFID / UHF RFID |
| ID Card Recognition | Optional |
| Barcode Scanner | Optional 1D/2D Barcode Scanner (Choose 1) |
| Power | |
| Power Input | 5V DC, 5V/3A Adapter (Optional: 5–24V DC input, no internal battery) |
| Battery | 10000mAh, 3.8V Li-Ion (Removable) |
| Battery Life | Approx. 10 hours (1080P video at 50% brightness) |
| Environment | |
| Drop Resistance | 1.2m free fall to wooden floor |
| IP Rating | IP67 |
| Operating Temperature | -10℃ to 50℃ |
| Storage Temperature | -30℃ to 70℃ |
| Certifications | |
| Certifications | CE, ROHS, UN38.3, MSDS, IEC62133 |
| Mechanical | |
| Dimensions (W×H×D) | 274 × 181 × 23 mm (Add 9.5mm with optional UHF RFID module) |
| Weight | 1.25 kg |
| Color | Black |
| Accessories | |
| Standard Accessories | Hand strap, 5V/3A power adapter |
| Optional Accessories | Office Docking, Vehicle Stand, Vehicle Charger, Passive Stylus Pen, Type-C Data Cable, Type-C OTG Cable, USB-DC Cable |







Reviews
There are no reviews yet.