Description
| Display | |
|---|---|
| Resolution | 1920 × 1080 |
| Size | 15.6 inches |
| Contrast Ratio | 800:1 |
| Brightness | 2000.0 nits |
| View Angles | 89° (L/R/U/D) |
| Active Area | 344.16 × 193.59 mm |
| Bonding | Optical Bonding for Sunlight Viewability |
| Touch Type | Projected Capacitive Multi Touch |
| Glass Options | Protection Glass (Optional), Anti-Glare Coating (Optional) |
| System Specification | |
| Processor | Intel® Core™ i5-1235U 3.3GHz (up to 4.40 GHz) |
| Memory | 1 × SO-DIMM DDR5 4800MHz, 8GB Optional: 16GB / 32GB |
| Storage | 1 × M.2 2280 M-Key NVMe SSD 128GB Optional: 256GB / 512GB / 1TB / 2TB 1 × SATA III for 2.5″ SSD/HDD up to 2TB (Optional) |
| Ethernet | 2 × Intel® Ethernet Controllers |
| Security | TPM 2.0 |
| Operating System | Windows 11 IoT Enterprise (Optional) Windows 11 Pro (Optional) Linux Ubuntu 22.04 (No Wake on Touch Support) (Optional) |
| WLAN / BT | Optional |
| WWAN | 4G LTE (Optional) |
| Mechanical | |
| Dimensions | 502 × 401 × 188 mm |
| Weight | 14.6 kg |
| Cooling System | Fan Design |
| I/O Ports | |
| USB | 1 × Waterproof USB 3.0 (Type-A) |
| Serial Port | 1 × M12 Waterproof RS232 |
| Video | 1 × Waterproof HDMI Output |
| Audio | 2 × Speakers |
| LAN | 1 × Waterproof Giga LAN RJ45 Connector |
| Environment | |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Operating Temperature | -20°C to 60°C (AC), -10°C to 50°C (Battery) |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| IP Rating | IP65 |
| Certification | |
| Certification | CE, FCC |
| Control | |
| Buttons & Interface | 2 × Joystick 3 × Roller Switch 2 × 2-Band Toggle Switch 6 × Buttons 1 × OSD Control 1 × Keyboard and Touchpad |
| Power | |
| Power Rating | 19V DC |
| Accessory | |
| Included | 19V Adapter and Power Cord |







Reviews
There are no reviews yet.