Description
| System Mainboard | MBE104T-7211-1 |
| CPU Type | Intel® Atom™ x7211RE (2-Core, 1.0/2.9GHz, 2MB cache, TDP=6W) |
| System Speed | Up to 2.9GHz |
| Memory | 1x DDR5-4800 SO-DIMM, Max. 16GB |
| Rear Panel External I/O | 1x DisplayPort + 1x HDMI 3x USB 3.2 ports, 1x USB 3.2(Type-C) 2x RJ45 2.5G Ethernet port 3x LED indicators (HDD, WLAN, WWAN) 1x power button with Green LED 1x 3-pin DC-in terminal block for 9V-36V 1x Antenna hole |
| Left Panel External I/O | 2x RS232/422/485 ports for COM#1/COM#2 1x Antenna hole 1x Line-out/ Mic-in |
| Right Panel External I/O | Dual SIM card slots with cover 1x Antenna hole |
| Expansion Slots | 1x Full-size Mini PCI-E socket (SATA) 1x 2230 M.2 E-Key socket (USB 2.0 + PCI-E) 1x 3052 M.2 B-Key socket (USB 3.2 + PCI-E + SATA) |
| Storage | 1x Mini PCI-E socket mSATA SSD 1x M.2 B-Key for SATA SSD |
| Construction | Aluminum + SGCC |
| Chassis Color | Silver & Gray |
| Mounting | Desktop & wall mounting & DIN-rail mounting |
| Dimensions | 160mm(W) x 110mm(D) x 44mm(H) 6.3”(W) x 4.33”(D) x 1.73”(H) |
| Weight | 1.0 kg |
| Operating Temperature | -40°C~70°C (-40°F~158°F) |
| Storage Temperature | -40°C~80°C (-40°F~176°F) |
| Relative Humidity | 5%~90%@45°C (non-condensing) |
| Vibration | Operating: 2Grms / 5~500Hz Non-operating: 1Grms / 5~500Hz |
| Shock | Operating: 30G/11 ms Duration Non-operating: 40G/11 ms Duration |
| Certification | CE/ FCC Class B/ LVD |
| Operating Systems | Windows 11 LTSC and Linux Ubuntu |







Reviews
There are no reviews yet.