Description
| Model | WMP 15P IP0A (STD) | WMP 15P IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | FCBGA1744 Intel® 13th Gen. Core i7/i5/i3 & Celeron Processor (15W Max.) / SoC | |
| Graphic | Intel® Iris Xe Graphics (i7/i5 CPU) / Intel® UHD Graphics (i3 CPU) | |
| RAM | Two 5200 MHz DDR5 SODIMM Socket Support Dual Channel, non-ECC, up to 96GB | |
| OS Support | Optional Windows 10 IoT Enterprise LTSC / WIN 11 IoT Enterprise GAC | |
| Storage | 1 x M.2 (M Key 2280) with PCIex4, 1 x 2.5” SATA3 SSD/HDD drive bay | |
| Expansion | 1 x PCIex4 (40W max.), 1 x M.2 E Key | |
| Display Size | 15.6” wide TFT-Color LCD (16:9) | |
| Display | Option 1: 1366 x 768, 16.7M colors, 170(H) / 160(V), 400 nits, CR: 500:1 (Typ) Option 2: 1920 x 1080 (Full HD), 16.7M colors, 178(H) / 178(V), 500 nits, CR: 1000:1 (Typ) |
|
| Touch Screen | Projected Capacitive Multi-Touch Panel / Light Transmission: ≥ 84% / Hardness: 7H pencil, pressure 765g/45° / Life: 50000 | |
| I.O. Ports | ||
| USB | 4 x USB3.2 gen. II | 4 x USB3.2 gen. II, 1 x ISO USB2.0 |
| COM | 1 x RS232/422/485, 1 x RS232 | 1 x ISO RS232/RS422/RS485, 1 x ISO RS-232 |
| LAN | 2 x RJ45 | 2 x RJ45, 1 x ISO RJ45 |
| Audio / Video | 1 x Line-out & 1 x Microphone-in (3.5mm phone jack) / 1 x DP1.4a, 1 x HDMI 2.0 | |
| Speakers & Mic. | 2 x 2-watt Speakers & Integrated Microphone (at Housing Bottom Side) | |
| Control Hot Key (R to L) | Battery LED Indicator, Power On/Off, Mute, Volume +/-, Brightness +/-, LCD Backlight On/Off, Clean Me, Webcam On/Off, Function Key | |
| Mechanical and Environmental | ||
| Cooling | Fanless Design with External Heatsink | |
| Power Input | DC 14~24V input | |
| Power Adapter | AC input 100~240V / 47 ~ 63 Hz / DC output 12V, 100W | |
| Temperature | Operating: 0~40℃ (IEC60068-2-78) / Storage: -20~60℃ | |
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing | |
| IP Rating / Housing | IP65 (Front Side), IPx1 whole system / Front: Full flat design / Touch (standard) / Glass (customized); Rear: Plastic White w/ Anti-bacteria (MRSA) Housing | |
| Dimensions (Net) | 430 mm (H) x 300 mm (V) x 88.4 mm (T) | |
| Weight (Net) | 5 kg (w/o power adapter/battery pack) | |
| Mounting | VESA 75/100 | |
| Certification | ||
| Compliance | CE: EN IEC 60601-1-2:2015/A1:2021 (Ed 4.1) EN 60601-1:2006/A2:2021; IEC 60601-1:2005, IEC 60601-1:2005/AMD1:2012, IEC 60601-1:2005/AMD2:2020 VCCI: 2016-11, Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: AAMI ES60601-1:2005/(R)2012 and A1:2012/(R)2012 and A2:2021 By Project cUL: CAN/CSA-C22.2 No. 60601-1:14 By Project ISO 14971 / IEC62133 |
|







Reviews
There are no reviews yet.