Description
| Model | WMP 22J IP0A (STD) | WMP 22J IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | FCBGA1528 Intel® Whiskey Lake Core i7/i5 processor (15W Max.) Optional Vpro by Core i7/i5 CPU/ SoC | FCBGA1528 Intel® Whiskey Lake Core i7/i5 processor (15W Max.) Optional Vpro by Core i7/i5 CPU/ SoC |
| Graphic | Intel® integrated HD Graphics 620 | |
| RAM | DDR4 Dual-2400MHz, SO-DIMM socket, non-ECC, up to 64GB | |
| OS Support | Optional Win 10 IoT Enterprise LTSC, Win 11 IoT Enterprise GAC | |
| Storage | 1 x M.2 NVMe SSD (M Key 2242/2260/2280) PCIex4, 1 x 2.5” SSD/HDD w/ doggy door | |
| Expansion | 1 x PCIex4, 1 x M.2 E Key | |
| Optional Network Interface | 802.11 ac/a/b/g/n WLAN + Bluetooth module | |
| Display | ||
| Display Size | 21.5” wide TFT-Color LCD (16:9) | |
| Display | 1920 x 1080 (Full HD), 16.7M colors (True, 8 bit), 178°(H) / 178°(V), 250 nits (Typ. Center point), CR:1000:1 (Typ) | |
| Touch Screen | Projected Capacitive Multi-Touch Panel / Light Transmission: ≥ 87% / Hardness: ≥7H pencil, pressure 765g/45° / Life: 50000 | |
| I.O. Ports | ||
| USB | 4 x USB3.1 gen II, 1 x ISO USB 2.0 | 4 x USB3.1 gen II, 1 x ISO USB 2.0 |
| COM | 1 x RS232/RS422/RS485, 1 x RS-232 | 1 x ISO RS232/RS422/RS485, 1 x ISO RS-232 |
| LAN | 2 x Gigabit RJ45 | 2 x Gigabit RJ45, 1 x ISO Gigabit RJ45 |
| Audio | 2 x 3.5mm phone jack connector (Line-out, Mic-In) | |
| Video Out | 2 x DP & 1 x HDMI video-in | |
| Reading light | Light bar x 2 (at housing bottom side) | |
| Control Hot Key (R to L) | Battery LED Indicator, Power On/Off, Volume +/-, Brightness +/-, Reading Light, LCD Backlight On/Off, Clean Me, Function Key | |
| Mechanical and Environmental | ||
| Cooling | Fanless Design with External Heatsink | |
| Battery Pack | Optional 3 x DR-202 Series, Lithium-ion Battery w/ Hot-Swappable Design | |
| Power Input & Adapter Spec | DC-In x 1, DC 14-24V input/ AC input 100~240V / 47 ~ 63 Hz / DC output 18V, 100W (Optional 180W) | |
| Temperature | Operating Temperature: 0~40℃ (Burn-in, not airtight, W/ Battery 0~35℃) / Storage Temperature: -20~60℃ | |
| Humidity | Operating & Storage:10 ~ 90%, non-condensing | |
| IP Rating / Housing | IP65 (Front Side),IPX1 for whole system / Front: Full flat design/ Touch (standard)/ Glass( customized); Rear: Plastic White w/Anti-bacteria (MRSA), Housing | |
| Dimensions (Net) | 541.0mm(H) x 413.2mm(V) x 56.0 mm(T) | |
| Weights (Net) | 7.0 kg (w/o power adapter/battery pack) | |
| Mounting | Optional Stand, VESA 100 | |
| Certification | ||
| Certification | CE: EN 60601-1-2:2015(V4.0) EN 60601-1:2006 + A11: 2011 + A1: 2013 + A12: 2014 Compliance VCCI: 2016-11, Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) ISO 14971 / IEC62133 |
|







Reviews
There are no reviews yet.