Description
| Specification | WMP 24J IP0A (STD) | WMP 24J IP0B (ISO) |
|---|---|---|
| CPU / Chipset | Intel® Whiskey Lake Core i7/i5 (15W Max), optional vPro support (i7/i5) | |
| Graphics | Intel® HD Graphics 620 | |
| RAM | 2 x DDR4 SO-DIMM (2400 MHz), up to 64GB, non-ECC | |
| OS Support | Win 10 IoT Enterprise LTSC, Win 11 IoT Enterprise GAC (Optional) | |
| Storage | 1 x M.2 NVMe SSD (M Key, 2242/2260/2280), 1 x 2.5” SATA3 SSD/HDD (with doggy door) | |
| Expansion | 1 x PCIe x4 (25W Max.), 1 x M.2 Type E (Optional WiFi 802.11 a/b/g/n/ac or WiFi 6 + Bluetooth) | |
| Display Size | 23.8” wide TFT-Color LCD (16:9) | |
| Display | 1920 x 1080 (Full HD), 16.7M colors, 178° (H/V), 250 nits (Typ.), CR: 3000:1 (Typ.) | |
| Touch Screen | Projected Capacitive Multi-Touch / ≥85% Transmission / ≥7H Hardness / 765g/45° Pressure / 50,000 cycles | |
| USB | 4 x USB 3.1 Gen II | 4 x USB 3.1 Gen II 1 x ISO USB 2.0 |
| COM | 1 x RS232/RS422/RS485 1 x RS232 |
1 x ISO RS232/RS422/RS485 1 x ISO RS232 |
| LAN | 2 x RJ45 | 2 x RJ45 1 x ISO RJ45 |
| Audio | 2 x 3.5mm phone jack (Line-out, Mic-in) | |
| Video Out | 2 x DP, 1 x HDMI (Video-In) | |
| Reading Light | 2 x Light bars (bottom housing) | |
| Control Keys | Battery LED, Power, Volume +/-, Brightness +/-, Reading Light, LCD ON/OFF, Clean Me, Function Key | |
| Cooling | Fanless | |
| Battery Pack | Optional 3 x DR-202 Series, Hot Swappable Lithium-ion Batteries | |
| Power Input | DC-In 14–24V | |
| Power Adapter | AC 100–240V, 47–63Hz / DC Output: 24V, 180W | |
| Temperature | Operating: 0~40°C (0~35°C with Battery) Storage: -20~60°C |
|
| Humidity | 10~90%, non-condensing | |
| IP Rating / Housing | IP65 Front, IPX1 Whole / Flat Touch (standard) or Customized Glass / Rear: Plastic White with Anti-Bacterial (MRSA) | |
| Dimensions (Net) | 594 x 397 x 56 mm | |
| Weight (Net) | 9.0 kg (without adapter/battery) | |
| Mounting | Optional Stand, VESA 100 | |
| Certification | CE: EN 60601-1-2:2015 (V4.0) EN 60601-1:2006 + A11:2011 + A1:2013 + A12:2014 VCCI: 2016-11, Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) ISO 14971 / IEC 62133 |
|







Reviews
There are no reviews yet.