Description
| Specification | WMP 22P IP0A (STD) | WMP 22P IP0P (IP54) | WMP 22P IP0B (ISO) |
|---|---|---|---|
| CPU / Chipset | Intel® 12th/13th Gen Core i7/i5/i3 & Celeron Processor (15W Max), vPro support (i7/i5) | ||
| Graphics | Intel® Iris Xe Graphics (i7/i5) / Intel® UHD Graphics (i3) | ||
| RAM | 2 x DDR5 4800 MHz SO-DIMM, Dual Channel, Non-ECC, up to 64GB | ||
| OS Support | Windows 10 IoT Enterprise LTSC, Windows 11 IoT Enterprise GAC (Optional) | ||
| Storage | M.2 + 2.5″ SATA3 (Doggy Door) | M.2 + 2.5″ SATA3 | M.2 + 2.5″ SATA3 (Doggy Door) |
| Expansion | 1 x PCIe x4 (25W max), 1 x M.2 E Key | ||
| Display | 21.5″ TFT LCD (1920×1080, True 8-bit, 178°/178°, 250 nits, CR 1000:1) | ||
| Touch Screen | Projected Capacitive / ≥ 85% Transmission / 7H / Pressure: 765g/45° / Life: 50,000 times | ||
| USB Ports | 4 x USB 3.2 Gen II | 4 x USB 3.2 Gen II 1 x ISO USB 2.0 |
4 x USB 3.2 Gen II 1 x ISO USB 2.0 |
| COM Ports | 1 x RS232/RS422/RS485 | 1 x RS232 | 1 x ISO RS232/RS422/RS485 1 x ISO RS232 |
| LAN | 2 x RJ45 (1GbE + 2.5GbE) | 2 x RJ45 (1GbE + 2.5GbE) 1 x ISO RJ45 |
2 x RJ45 (1GbE + 2.5GbE) 1 x ISO RJ45 |
| Audio | 1 x Line-out & 1 x Mic-in (3.5mm jack) | ||
| Video Output | 1 x DP 1.4a, 1 x HDMI 2.0, 1 x HDMI (no audio, not supported in S5) | ||
| Speakers & Mic | 2 x 2W speakers & integrated microphone (bottom side) | ||
| Reading Light | 2 x Light bars (bottom housing) | ||
| Control Keys | Battery LED, Power, Volume +/-, Brightness +/-, Reading Light, LCD ON/OFF, Clean Me, Function Key | ||
| Cooling | Fanless design with external heatsink | ||
| Battery Pack | Optional DR-202 x3, Hot Swappable | Optional DR-202 x1, UPS Battery | Optional DR-202 x3, Hot Swappable |
| Power Input / Adapter | DC-In 14~24V / AC 100–240V / 24V, 180W Output | ||
| Temperature | Operating: 0~40°C (0~35°C w/ Battery) Storage: -20~60°C |
||
| Humidity | 10–90%, non-condensing | ||
| IP Rating | Front IP65, Whole IPx1 | Front IP65, Rear IP54 | Front IP65, Whole IPx1 |
| Housing | Front: Flat Touch (standard) / Glass (customized) Rear: Plastic, white, anti-bacterial (MRSA) |
||
| Dimensions (Net) | 594.0mm(H) x 397.0mm(V) x 56.0mm(T) | ||
| Weight (Net) | 9.0 kg (no battery/power adapter) 10.5 kg (w/ 3 batteries) |
||
| Mounting | Optional Stand, VESA 100 x 100 | ||
| Certification | CE: EN IEC 60601-1-2:2015/A1:2021 (Ed 4.1) EN 60601-1:2006/A2:2021; IEC 60601-1:2005 + A1:2012 + A2:2020 VCCI: 2016-11, Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: AAMI ES60601-1:2005/(R)2012 + A1:2012 + A2:2021 (by project) cUL: CAN/CSA-C22.2 No. 60601-1:14 (by project) ISO 14971 / IEC 62133 |
||







Reviews
There are no reviews yet.