Description
| Model | WMP-155 CP0A (STD) | WMP-155 CP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | Intel® Apollo Lake SoC Processor J3455, 1.50 GHz, 10W | |
| Graphic | Intel® integrated HD 500 Graphics | |
| RAM | Single channel DDR3L 1867MHz SODIMM socket, up to 8GB | |
| OS Support | Windows 10 IoT Enterprise LTSC | |
| Storage | 1 x M.2 Type SATA III SSD 2280 slot 1 x 2.5” SATA3 HDD/SSD drive bay |
|
| Expansion | 1 x M.2 (E key, 2230), 1 x PCIe (x1), 1 x Mini-PCIe (52-pin card-edge) | |
| Display | ||
| Size | 15.6″ LCD | |
| Resolution | Standard: 1366×768 (HD), 16.7M colors, 170°(H) / 160°(V), 400 nits, CR: 500:1 Customized: 1920×1080 (FHD), 160°(H) / 140°(V), 400 nits, CR: 700:1 |
|
| Touch Screen | Projected Capacitive Multi-Touch / ≥84% Light Transmission / 7H Hardness / 765g@45° / Life: 50000 | |
| I/O Ports | ||
| USB | 2 x USB 3.0, 2 x USB 2.0 | 2 x USB 3.0, 2 x USB 2.0, 1 x ISO USB 2.0 |
| COM | 1 x RS232/422/485, 1 x RS232 | 1 x RS232, 1 x RS232/422/485, 1 x ISO RS232, 1 x ISO RS232/422/485 |
| LAN | 2 x RJ45 | 2 x RJ45, 1 x ISO LAN |
| Audio / Video | 2 x 3.5mm jack (Line-out, Mic-in), 2 x DP | |
| Control Hot Keys (L to R) | Power Button, Mute, Audio +/−, Brightness +/−, LCD On/Off, Clean Me, Disable Webcam, Function Key | |
| Mechanical & Environmental | ||
| Cooling | Fanless | |
| Power Adapter | AC 100~264V / 47~63 Hz / DC 12V, 100W | |
| Temperature | Operating: 0~40°C (Burn-In, not airtight) / Storage: -20~60°C | |
| Humidity | 10~90%, non-condensing (Operating & Storage) | |
| IP Rating / Housing | Front: IP65, Whole System: IPx1 / Plastic White with Anti-bacteria (MRSA) Housing | |
| Dimensions (Net) | 430mm (H) x 300mm (V) x 83mm (T) | |
| Weight (Net) | 5.2 kg (without power adapter) | |
| Mounting | Optional Stand, VESA 75/100 | |
| Certification | ||
| Certifications | EMC: FCC Part 18 Class B, VCCI Class B (PSU with PSE) CE: EN60601-1-2:2015 (V4.0) MDD: EN60601-1:2006/A1:2013 (V3.1) cUL: CAN/CSA-C22.2 No.60601-1:2014 (V3.1) ISO 14971 / IEC 62133 |
|







Reviews
There are no reviews yet.