Description
| Model | WMP-24M-PIS IP0A (STD) | WMP-24M-PIS IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | LGA1200, 10th Gen Intel® Core i7/i5/i3/Pentium/Celeron (35W Max), Intel® Q470E Chipset | |
| Graphic | Intel® Integrated UHD Graphics by CPU | |
| RAM | 2 x SO-DIMM DDR4 2933 / 2666 / 2400 MHz, Dual Channel, up to 64GB | |
| OS Support | Windows 10 IoT Enterprise LTSC 64-bit, Windows 11 IoT Enterprise GAC 64-bit (Optional) | |
| Storage | 1 x M.2 (M Key, 2280) with NVMe PCIe x4 & SATA3 1 x 2.5” SATA3 HDD/SSD |
|
| Expansion | 1 x PCI-E x16 (20W Max) 1 x M.2 E Key 2230 1 x M.2 (B/M Key, 2242/2260/2280) with PCIe x1 |
|
| Display | ||
| Size | 23.8” 16:9 | |
| Resolution & Brightness | 1920 x 1080 (Full HD), 16.7M colors, 178°(H)/178°(V), 400 nits (Typ), CR: 1000:1 (Typ) | |
| Touch Screen | Full flat P-CAP / Light Transmission: 85% ±3% / ≥6H Hardness / 750g @ 45° / Life: 100M touches | |
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen 2 | 4 x USB 3.2 Gen 2 |
| COM | 1 x RS232, 1 x RS232/RS422/RS485 | 1 x ISO RS232/RS422/RS485 |
| LAN | 1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I225V |
1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I225V 1 x ISO RJ45 1Gbps |
| Audio | 2 x 3.5mm Phone Jack (Line-out, Mic-In) | |
| Video Out | 1 x DP 1.2 / DP++, 1 x HDMI 1.4a | |
| Video In | 1 x HDMI-in | |
| Control Hot Key | Battery LED; Power; Menu/Exit; Brightness; Video-In; LCD On/Off; Clean Me; Programmable Function | |
| Mechanical & Environmental | ||
| Cooling | Fanless | |
| Power Adapter | 100~240VAC, 47~63Hz, DC 24V Output, 250W (Internal Medical Grade PSU) | |
| Temperature | Operating: 0~35℃ / Storage: -20~60℃ | |
| Humidity | 10~90%, non-condensing | |
| IP Rating | Front: IP65 / Rear: IP54 (with I/O cover) | |
| Housing | Rear: Aluminum Alloy / White (Touch) | |
| Dimensions (Net) | 580mm (H) x 350mm (V) x 59mm (T) | |
| Weight (Net) | 11.2 kg (with power supply) | |
| Mounting | VESA 100 x 100 | |
| Certification | ||
| Certifications | CE: EN 60601-1-2:2015 (V4.0) EN 60601-1:2006 + A11:2011 + A1:2013 + A12:2014 Compliance VCCI: 2016-11, Class B FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) ISO 14971 / IEC62133 |
|







Reviews
There are no reviews yet.