Description
| Model | WMP-22T-PIS IP0A (STD) | WMP-22T-PIS IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | FCBGA1744 12th / 13th Gen Intel® Core i7/i5/i3 & Celeron Processor (35W Max) / SoC | |
| Graphic | Intel® Iris Xe Graphics (i7/i5) / Intel® UHD Graphics (i3) | |
| RAM | 2 x 4800 MHz DDR5 SODIMM, Dual Channel, non-ECC, up to 64GB | |
| OS Support | Win 10 IoT Enterprise LTSC 64-bit / Windows 11 IoT Enterprise GAC 64-bit (Optional) | |
| Storage | 1 x M.2 (M Key, 2280) with PCIe x4 for SSD 1 x 2.5” SATA3 HDD/SSD drive bay |
|
| Expansion | 1 x PCI-E x8 expansion slot (PCI-E x4 Signal) 1 x M.2 E key 2230 |
|
| Display | ||
| Display Size | 21.5” 16:9 | |
| Display | 1920 x 1080 (Full HD), 16.7M colors, 178°(H) / 178°(V), 250 nits, CR: 1000:1 (Typ.) | |
| Touch Screen | Full flat projective capacitive / Light Transmission: 85% ± 3% / 6H hardness / 750g @ 45° / 100M touches | |
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen 2 | 4 x USB 3.2 Gen 2 |
| COM | 1 x RS232, 1 x RS232/RS422/RS485 | 1 x ISO RS232/RS422/RS485 |
| LAN | 1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I226V |
1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I226V 1 x ISO RJ45 1Gbps |
| Audio | 2 x 3.5mm Phone Jack (Line-out, Mic-In); Waterproof 2 x 2W Speaker | |
| Video Out | 1 x DP 1.4a / DP++, 1 x HDMI 2.0b | |
| Video In | 1 x HDMI-in (no audio); Supports in S5 mode | |
| Control Hot Key | Battery LED; Power; Menu/Exit; Brightness; Video-In; LCD On/Off; Clean Me; Programmable Function | |
| Mechanical & Environmental | ||
| Cooling | Fanless | |
| Power Adapter | AC input 100~240V / 47~63 Hz, DC output 24V 250W (MBU-250-108) | |
| Temperature | Operating: 0~35℃ (IEC60068-2-78) / Storage: -20~60℃ | |
| Humidity | 10~90%, non-condensing (Operating & Storage) | |
| IP Rating | Front: IP65 / Rear: IP54 (with cable cover) | |
| Housing | Rear: Aluminum Alloy Body / White (Touch) | |
| Dimensions (Net) | 549.1mm (H) x 347.1mm (V) x 68mm (T) | |
| Weight (Net) | 9.2 kg | |
| Mounting | VESA 100 x 100 | |
| Certification | ||
| Certifications | CE: EN 60601-1-2:2015 (V4.1) EN 60601-1:2006/A2:2021; IEC 60601-1:2005, AMD1:2012, AMD2:2020 VCCI: 2016-11, Class B FCC: Part 18 Class B UL: AAMI ES60601-1:2005/(R)2012, A1:2012/(R)2012, A2:2021 (By project) cUL: CAN/CSA-C22.2 No. 60601-1:14 (By project) ISO 14971 |
|







Reviews
There are no reviews yet.