Description
| Model | WMP-24T-PIS IP0A (STD) | WMP-24T-PIS IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | FCBGA1744 12th / 13th generation Intel® Core i7/i5/i3 and Celeron processor (35W max.) / SoC | |
| Graphics | Intel® Iris Xe Graphics (i7/i5 CPU) / Intel® UHD Graphics (i3 CPU) | |
| RAM | Two 4800 MHz DDR5 SODIMM sockets supporting dual channel, non-ECC, up to 64GB | |
| OS Support | Optional Windows 10 IoT Enterprise LTSC 64-bit, Windows 11 IoT Enterprise GAC 64-bit | |
| Storage | 1 x M.2 (M Key, 2280) PCIe x4 for SSD 1 x 2.5” SATA3 HDD/SSD drive bay |
|
| Expansion | 1 x PCI-E x8 expansion slot (PCI-E x4 signal) 1 x M.2 E key 2230 |
|
| Display | ||
| Size | 23.8” (16:9) | |
| Resolution | 1920 x 1080 (Full HD), 16.7M colors 178°(H) / 178°(V), 250 nits (typical center point), Contrast Ratio 3000:1 (typical) |
|
| Touch Screen | Full flat projective capacitive touch panel / Light Transmission 85% ± 3% / Hardness 6H pencil / Pressure 750g/45° / Life 100 million touches | |
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen 2 | 4 x USB 3.2 Gen 2 |
| COM | 1 x RS232, 1 x RS232/RS422/RS485 | 1 x ISO RS232/RS422/RS485 |
| LAN | 1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I226V |
1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I226V 1 x ISO RJ45 1Gbps |
| Audio | 3.5mm phone jack connector × 2 (Line-out, Mic-in) Waterproof 2 x 2W speakers |
|
| Video Out | 1 x DP 1.4a / DP++, 1 x HDMI 2.0b | |
| Video In | 1 x HDMI-in (without audio); Support in S5 mode | |
| Control Hot Key (L to R) | Battery LED Indicator; Power; Menu/Exit; Brightness; Video-In; LCD On/Off; Clean Me; Programmable Function | |
| Mechanical and Environmental | ||
| Cooling | Fanless | |
| Power Adapter | AC 100~240V / 47~63 Hz / DC 24V 250W (MBU-250-108) | |
| Operating Temperature | 0~35℃ (IEC60068-2-78) | |
| Storage Temperature | -20~60℃ | |
| Humidity | Operating & Storage: 10~90%, non-condensing | |
| IP Rating | Front: IP65 | Rear: IP54 with cable cover attached |
| Housing | Rear: Aluminum Alloy Body / White (Touch) | |
| Dimensions (Net) | 580 mm (H) x 350 mm (V) x 68 mm (T) | |
| Weight (Net) | 10.5 kg | |
| Mounting | VESA 100 x 100 | |
| Certification | ||
| Certifications | CE: EN 60601-1-2:2015 (V4.1) (Declaration of Conformity) EN 60601-1: 2006/A2:2021; IEC 60601-1:2005, IEC 60601-1:2005/AMD1:2012, IEC 60601-1:2005/AMD2:2020 (By project) VCCI: 2016-11, Class B (Declaration of Conformity) FCC: Part 18 Class B (Declaration of Conformity) UL: AAMI ES60601-1:2005/(R)2012 and A1:2012/(R)2012 and A2:2021 (By project) cUL: CAN/CSA-C22.2 No. 60601-1:14 (By project) ISO 14971 / IEC 62133 (By project) |
|







Reviews
There are no reviews yet.