Description
| Model | WMP 155 CP0A (STD) | WMP 155 CP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | Intel® Apollo Lake SoC Processor J3455, 1.50 GHz, 10W / SoC | |
| Graphics | Intel® integrated HD 500 Graphics | |
| RAM | Single channel support 1867MHz DDR3L SODIMM socket, up to 8GB | |
| OS Support | Windows 10 IoT Enterprise LTSC | |
| Storage | M.2 Type SATA III SSD 2280 slot x 1 2.5” drive bay support SATA3 HDD/SSD |
|
| Expansion | 1 x M.2 (E key, 2230), 1 x PCIe (x1), 1 x Mini-PCIe 52 pin card-edge type | |
| Display | ||
| Size | 15.6″ LCD | |
| Resolution | 1366 x 768 (HD), 16.7M colors, 170°(H) / 160°(V), 400 nits (Typ. center), Contrast Ratio 500:1 (Typ.) | Customized 1920 x 1080 (FHD), 16.7M colors, 160°(H) / 140°(V), 400 nits (Typ. center), Contrast Ratio 700:1 (Typ.) |
| Touch Screen | Projected Capacitive Multi-Touch Panel / Light Transmission ≥ 84% / Hardness 7H pencil / Pressure 765g/45° / Life 50,000 touches | |
| I/O Ports | ||
| USB | 2 x USB3.0, 2 x USB2.0 | 2 x USB3.0, 2 x USB2.0, 1 x ISO USB2.0 |
| COM | 1 x RS232/422/485, 1 x RS232 | 1 x RS232, 1 x RS232/422/485, 1 x ISO RS232, 1 x ISO RS232/422/485 |
| LAN | 2 x RJ45 | 2 x RJ45, 1 x ISO LAN |
| Audio / Video | 2 x 3.5mm phone jack connectors (Line-out, Mic-in) / 2 x DisplayPort | |
| Control Hot Key (L to R) | Power Button // Mute // Audio adjustment +/- // Brightness +/- // LCD on/off // Clean me // Dis-webcam // Function key | |
| Mechanical and Environmental | ||
| Cooling | Fanless | |
| Power Adapter | AC 100~264V / 47~63 Hz / DC 12V, 100W | |
| Temperature | Operating: 0~40℃ (Burn-In not Airtight) Storage: -20~60℃ |
|
| Humidity | Operating & Storage: 10~90%, non-condensing | |
| IP Rating / Housing | Front Side IP65, IPx1 whole system / Plastic White w/ Anti-bacteria (MRSA) Housing | |
| Dimensions (Net) | 430 mm (H) x 300 mm (V) x 83 mm (T) | |
| Weight (Net) | 5.2 kg (without power adapter) | |
| Mounting | Optional Stand, VESA 75 / 100 | |
| Certification | ||
| Certifications | EMC: FCC Part 18 Class B, VCCI Class B (PSU with PSE) CE: EN60601-1-2:2015 (V4.0) MDD: EN60601-1:2006/A1:2013 (V3.1) CUL: CAN/CSA-C22.2 No.60601-1:2014 (V3.1) ISO 14971 / IEC 62133 |
|







Reviews
There are no reviews yet.