Description
| Model | WMP 19J IP0A (STD) | WMP 19J IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | FCBGA1528 8th generation Intel® Core i7/i5 processor (15W Max.) Optional Vpro by Core i7/i5 CPU/SoC |
|
| Graphics | Intel® integrated UHD Graphics 620 | |
| RAM | Two DDR4 Dual-2400MHz RAM, non-ECC, 2 x SO-DIMM socket, up to 64GB | |
| OS Support | Optional Windows 10 IoT Enterprise | |
| Storage | 2.5” SSD/HDD / M.2 SSD (M Key 2242/2260/2280) PCIe x4 & SATA3 | |
| Expansion | 1 x PCIex4, 1 x M.2 E Key Optional Network Interface: 802.11 ac/a/b/g/n WLAN + Bluetooth Module |
|
| Display | ||
| Size | 19” TFT-Color LCD (5:4) | |
| Resolution | 1280 x 1024 (SXGA), 16.7M colors, 170°(H) / 160°(V), 350 nits (Typ.), Contrast Ratio: 1000:1 (Typ.) | |
| Touch Screen | Full Flat Projective Capacitive Touch Panel Light Transmission ≥ 87%, Hardness 7H pencil, Pressure 765g/45°, Life 50,000 touches |
|
| I/O Ports | ||
| USB | 4 x USB 3.1 Gen II | 4 x USB 3.1 Gen II, 1 x ISO USB 2.0 |
| COM | 1 x RS232/422/485, 1 x RS232 | 1 x ISO RS232/RS422/RS485, 1 x ISO RS-232 |
| LAN | Gigabit, 2 x RJ45 | Gigabit, 2 x RJ45, 1 x ISO RJ45 |
| Audio | 2 x 3.5mm phone jack connectors (Line-out, Mic-in) | |
| Video Out | 1 x DP1.2, 1 x HDMI 1.4 | |
| Control Hot Key (R to L) | Power Button, Volume (-), Volume (+), Brightness (-), Brightness (+), LCD on/off, Clean me | |
| Mechanical & Environmental | ||
| Cooling | Fanless Design with External Heatsink | |
| Power Input | DC-In x1, DC 12~24V input | |
| Power Adapter | AC 100~240V / 47~63Hz, DC 18V, 100W, Universal Type | |
| Temperature | Operating: 0~35℃ (Expansion Card 20W), 0~40℃ (Expansion Card 15W), Expansion Card 25W (By Project) Storage: -20~60℃ |
|
| Humidity | Operating & Storage: 10~90%, non-condensing | |
| IP Rating / Housing | IP65 (Front Side), IPx1 whole system Front: Full flat design/Touch (standard)/Glass (customized) Rear: Plastic White w/ Anti-bacteria (MRSA) Housing |
|
| Dimensions (Net) | 450 mm (H) x 420 mm (V) x 85.3 mm (T) | |
| Weight (Net) | 7.5 kg (without power adapter/battery pack) | |
| Mounting | Optional Stand, VESA 75 / 100 | |
| Certification | ||
| Certifications | CE: EN 60601-1-2:2015 (V4.0) EN 60601-1:2006 + A11:2011 + A1:2013 + A12:2014 Compliance (By Project) VCCI: 2016-11, Class B (PSU with PSE / Battery not include PSE) FCC: Part 18 Class B UL: ANSI/AAMI EN60601-1:2012 (V3.1) (By Project) cUL: CAN/CSA-C22.2 No. EN60601-1:2014 (V3.1) (By Project) ISO 14971 / IEC 62133 |
|







Reviews
There are no reviews yet.