Description
| Model | WMP 24ND IP0A (STD) | WMP 24ND IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | Intel® 10th Gen Core i7/i5/i3/Pentium/Celeron (35W Max) / Q470E Chipset | |
| Graphics | Intel® integrated UHD Graphics | |
| RAM | 2 x 260-pin SO-DIMM, Dual Channel DDR4 (2933/2666/2400 MHz), up to 64GB | |
| OS Support | Optional Windows 10 IoT Enterprise, Windows 11 IoT Enterprise | |
| Storage | 1 x M.2 (M Key 2280) PCIe x4 & SATA3 for SSD, 1 x 2.5” SATA3 HDD/SSD bay | |
| Expansion | 1 x M.2 E Key 2230, 1 x M.2 (B/M Key 2242/2260/2280) PCIe, 1 x PCIe x16 (60W Max) | |
| Display | ||
| Size | 23.8” Wide MVA Diagnostic LCD (16:9) | |
| Resolution | 1920 x 1080 (Full HD), 16.7M colors (MVA, 8 bit), 178°(H)/178°(V), 250 nits, Contrast Ratio: 3000:1 | |
| Touch Screen | Full Flat Projective Capacitive Light Transmission ≥ 84%, Hardness ≥ 7H, 50,000 touches |
|
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen II | 4 x USB 3.2 Gen II, 1 x 4KV ISO USB 2.0 |
| COM | 1 x RS232, 1 x RS232/RS422/RS485 | 1 x 4KV ISO RS232, 1 x 4KV ISO RS232/RS422/RS485 |
| LAN | 1 x RJ45 10/100/1000 Mbps Intel® I219LM (AMT/VPro) 1 x RJ45 10/100/1000/2500 Mbps Intel® I225V |
1 x RJ45 10/100/1000 Mbps Intel® I219LM (AMT/VPro) 1 x RJ45 10/100/1000/2500 Mbps Intel® I225V 1 x ISO RJ45 1 Gbps |
| Audio | 3.5mm Phone Jack x2 (Line-out, Mic-in), Speaker Output 5W x2, Built-in Microphone | |
| Video | 1 x DP1.2/DP++ output, 1 x HDMI 1.4a output, 1 x HDMI video input | |
| Reading Light | Light bar x 2 | |
| Control Hot Key (R to L) | Power / Audio Adjustment / Brightness / Reading Light / Video Input Selection / LCD On/Off / Clean Me (auto release after 1 min) / Fn | |
| Mechanical & Environmental | ||
| Cooling | Smart Fan | |
| Power Input | DC-In x1, DC 9~32V input | |
| Power Adapter | AC 100~240V, 47~63Hz, DC 24V / 180W (External) | |
| Temperature | Operating: 0~35℃ (chamber), Storage: -20~60℃ | |
| Humidity | Operating & Storage: 10~90%, non-condensing | |
| IP Rating / Housing | IP65 (Front), IPx1 whole system Plastic White w/ Anti-bacteria (MRSA) Housing |
|
| Dimensions (Net) | 606.0 mm (H) x 398.0 mm (V) x 65.6 mm (T) | |
| Weight (Net) | 10.8 kg | |
| Mounting | Optional Stand, VESA 100 x 100 | |
| Certifications | ||
| Compliance | CE: EN 60601-1-2:2015 (V4.0) ISO 14971 / IEC 62133 (By Project) EN 60601-1:2006 + A11:2011 + A1:2013 + A12:2014 (By Project) VCCI: 2016-11, Class B FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) (By Project) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) (By Project) |
|







Reviews
There are no reviews yet.