Description
| Model | WMP 24P IP54 IP0A (STD) | WMP 24P IP54 IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | FCBGA1744 Intel® 12th Gen. Core i7/i5/i3 & Celeron Processor (15W Max.) / SoC | |
| Graphic | Intel® Iris Xe (i7/i5 CPU), Intel® UHD (i3 CPU) | |
| RAM | 2 x DDR5 SODIMM, 4800 MHz, Dual Channel, Non-ECC, up to 64GB | |
| OS Support | Optional Windows 10 IoT Enterprise LTSC / Windows 11 IoT Enterprise GAC | |
| Storage | 1 x M.2 M-Key 2280 with PCIe x4 for SSD 1 x 2.5” SATA3 SSD/HDD Drive Bay |
|
| Expansion | 1 x PCIe x4 (25W Max), 1 x M.2 E Key | |
| Display | ||
| Size | 23.8” Wide TFT-Color LCD (16:9) | |
| Resolution | 1920 x 1080 (Full HD), True 8-bit, 16.7M Colors, 178°(H)/178°(V), 250 nits, CR: 3000:1 | |
| Touch Screen | Projected Capacitive Multi-Touch Panel Light Transmission ≥ 85%, Hardness: 7H pencil (765g/45°), Life: 50,000 touches |
|
| I/O Ports | ||
| USB | 4 x USB 3.2 Gen II | 4 x USB 3.2 Gen II 1 x ISO USB 2.0 |
| COM | 1 x RS232/422/485, 1 x RS232 | 1 x ISO RS232/422/485, 1 x ISO RS-232 |
| LAN | 2 x RJ45 (1 x 1Gbps, 1 x 2.5Gbps) | 2 x RJ45 (1 x 1Gbps, 1 x 2.5Gbps), 1 x ISO RJ45 |
| Audio/Video | 1 x Line-out, 1 x Mic-in (3.5mm jack) 1 x DisplayPort 1.4a, 1 x HDMI 2.0, 1 x HDMI (Video-In) |
|
| Speakers & Mic. | 2 x 2W Speakers & Integrated Microphone (Bottom Side) | |
| Reading Light | 2 x Light Bars (Bottom Side) | |
| Control Hot Keys (R to L) | Battery LED Indicator, Power, Volume +/-, Brightness +/-, Reading Light, LCD Backlight On/Off, Clean Me, Function Key |
|
| Mechanical & Environmental | ||
| Cooling | Fanless Design with External Heatsink | |
| Power Input | DC-In x1, 14~24V Input | |
| Power Adapter | AC 100~240V / 47~63Hz, DC Output 18V / 100W (Optional 180W) | |
| Temperature | Operating: 0~40℃ (Burn-in, not airtight), With Battery: 0~35℃ Storage: -20~60℃ |
|
| Humidity | Operating & Storage: 10~90%, Non-condensing | |
| IP Rating / Housing | Front: IP65, Rear: IP54 Front: Full Flat Design, Standard Touch / Optional Glass Rear: Plastic White with Anti-Bacterial (MRSA) Housing |
|
| Dimensions (Net) | 594.0 mm (H) x 397.0 mm (V) x 56.0 mm (T) | |
| Weight (Net) | 9.0 kg (without power adapter/battery) | |
| Mounting | VESA 100 x 100 | |
| Certifications | ||
| Compliance | CE: EN IEC 60601-1-2:2015/A1:2021 (Ed 4.1) EN 60601-1:2006/A2:2021, IEC 60601-1:2005 + A1:2012 + A2:2020 VCCI: 2016-11, Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: AAMI ES60601-1:2005 (R)2012 + A1:2012 (R)2012 + A2:2021 (By Project) cUL: CAN/CSA-C22.2 No. 60601-1:14 (By Project) ISO 14971 / IEC 62133 |
|







Reviews
There are no reviews yet.