Description
| Model | WMP 19K IP0A (STD) | WMP 19K IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | Intel® 8th / 9th Gen Core i7/i5/Pentium/Celeron (35W Max.) | |
| Graphic | Intel® Integrated HD Graphics | |
| RAM | 2 x DDR4 SODIMM (2666/2400/2133 MHz), Dual Channel, Non-ECC, up to 64GB | |
| OS Support | Windows 10 | |
| Storage | 1 x M.2 M-Key 2280 SSD (up to 1TB) Optional: 1 x 2.5” SATA III HDD Drive Bay |
|
| Expansion | 1 x PCI-E (x4) (25W Max.) 1 x M.2 E Key 2230 Optional: WLAN + Bluetooth Module |
|
| Display | ||
| Size | 19” LED Backlight | |
| Resolution | 1280 x 1024 (SXGA), 16.7M Colors 170°(H) / 160°(V), 350 nits (Typ.), CR: 1000:1 (Typ.) |
|
| Touch Screen | Full Flat Projected Capacitive Touch Light Transmission: 90% ±3%, Hardness: 7H pencil (750g/45°), Life: 100M times |
|
| I/O Ports | ||
| USB | 4 x USB 3.1 Gen II | 4 x USB 3.1 Gen II 1 x ISO USB 2.0 |
| COM | 1 x RS232/RS422/RS485 1 x RS232 |
1 x ISO RS232/RS422/RS485 1 x ISO RS232 |
| LAN | 2 x RJ45 | 2 x RJ45 1 x ISO RJ45 |
| Audio | 3.5mm Phone Jack x 2 (Line-out, Mic-In) | |
| Video Out | 2 x DisplayPort (DP) | |
| Control Hot Keys | Power Button / Audio Adjustment / Brightness / LCD On/Off / Clean Me | |
| Mechanical & Environmental | ||
| Cooling | Fan | |
| Power Input | DC-In x1, 14~19V Input | |
| Power Adapter / Battery | AC Input: 100~240V / 47~63 Hz DC Output: 19V / 250W Battery: DR-202W2 |
|
| Temperature | Operating: 0~40℃ (110-240V) / 0~30℃ (100-110V) Storage: -20~60℃ |
|
| Humidity | 10~90% (Operating & Storage, Non-condensing) | |
| IP Rating / Housing | IP65 (Front Side), IPX1 (Full System) Plastic White with Anti-Bacterial (MRSA) Housing & Touch Screen |
|
| Dimensions (Net) | 450 mm (H) x 420 mm (V) x 84.1 mm (T) | |
| Weight (Net) | 7.5 kg (approx., w/o power adapter) | |
| Mounting | Optional Stand, VESA 100 | |
| Certifications | ||
| Compliance | (Including GeForce GTX 1060 & 4K Capture Card) CE: EN 60601-1-2:2015/A1:2021 (V4.1), IEC 60601-1-2:2014 + AMD1:2020 EN 60601-1:2006/A2:2021, IEC 60601-1:2005 + A1:2012 + A2:2020 VCCI: 2016-11, Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) ISO 14971 / IEC 60950-1 |
|







Reviews
There are no reviews yet.