Description
| Model | WMP 24K IP0A (STD) | WMP 24K IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | Intel® 8th / 9th Gen Core i7/i5/Pentium/Celeron (35W Max.) | |
| Graphic | Intel® Integrated HD Graphics 630 by CPU | |
| RAM | Two DDR4 2666 MHz SO-DIMM sockets, dual-channel, non-ECC, up to 64GB | |
| OS Support | Windows 10 IoT Enterprise LTSC, Windows 11 IoT Enterprise GAC | |
| Storage | 1 x M.2 M-Key 2280 SSD (up to 1TB) 1 x 2.5” SATA III HDD (up to 2TB) |
|
| Expansion | 1 x PCIe (x4) slot (25W Max.) 1 x M.2 E Key 2230 Optional: 802.11 ac/a/b/g/n WLAN + Bluetooth module or Wi-Fi 6 |
|
| Display | ||
| Size | 23.8” 16:9 TFT-LCD (LED Backlight) | |
| Resolution | 1920 x 1080 (FHD), 16.7M colors (MVA, 8-bit), 178°(H)/178°(V), 250 nits, CR: 3000:1 | |
| Touch Screen | Projected Capacitive Multi-Touch Light Transmission ≥85%, Hardness 7H pencil (765g/45°), Life: 50,000 touches |
|
| I/O Ports | ||
| USB | 4 x USB 3.1 Gen II | 4 x USB 3.1 Gen II 1 x ISO USB 2.0 |
| COM | 1 x RS232/RS422/RS485 1 x RS232 |
1 x ISO RS232/RS422/RS485 1 x ISO RS232 |
| LAN | 2 x RJ45 | 2 x RJ45 1 x ISO RJ45 |
| Audio | 3.5mm Phone Jack x 2 (Line-out, Mic-In) | |
| Video Out | 2 x DisplayPort (DP) | |
| Control Hot Keys | Power / Audio Adjustment / Brightness / Reading Light / LCD On-Off / Clean Me (auto release after 1 min) / Fn | |
| Mechanical & Environmental | ||
| Cooling | Smart Fan (less than 30dB at 25℃) | |
| Power Input | DC-In x1, 14~19V input | |
| Power Adapter / Battery | AC 100~240V, 47~63Hz / DC 19V, 250W Battery: DR-202W2 |
|
| Temperature | Operating: 0~40℃ Storage: -20~60℃ |
|
| Humidity | 10~90% (Operating & Storage, non-condensing) | |
| IP Rating / Housing | IP65 (Front) / IPX1 (Full system) Plastic White with MRSA Anti-bacterial Housing & Touch Screen |
|
| Dimensions (Net) | 594.0 mm (W) x 397.0 mm (H) x 84.1 mm (D) | |
| Weight (Net) | 9.0 kg (approx., w/o power adapter) | |
| Mounting | Optional Stand, VESA 100 | |
| Certifications | ||
| Compliance | CE: EN 60601-1-2:2015 (V4.0) EN 60601-1:2006 + A11:2011 + A1:2013 + A12:2014 VCCI: 2016-11, Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) ISO 14971 / IEC 62133 |
|







Reviews
There are no reviews yet.