Description
| Model | WMP 24S IP0A (STD) | WMP 24S IP0B (ISO) | |
|---|---|---|---|
| Main System | |||
| CPU / Chipset | LGA1700 12th/13th Gen Intel® Core i7/i5/i3/Pentium/Celeron (35W max), Intel® Q670E Chipset | ||
| Graphics | Intel® UHD Graphics 770 (via CPU) | ||
| RAM | 2× DDR5 SO-DIMM, Dual Channel, 5600 MHz, Non-ECC, up to 96GB | ||
| OS Support | Windows 10 IoT LTSC 2021 / Windows 11 IoT GAC (64-bit) | ||
| Storage | M.2 M-Key 2280 PCIe x4 SSD (up to 1TB NVMe) M.2 B/M Key 2280 (PCIe x1, SATA, USB) |
||
| Expansion | M.2 E-Key 2230 ×1 M.2 B/M Key 2280 PCIe x4 expansion slot ×1 (max 40W) |
||
| Display | |||
| Size | 23.8” LED Backlight | ||
| Resolution | 1920 × 1080 (Full HD), 16.7M colors | ||
| Viewing Angles | 178° (H) / 178° (V) | ||
| Brightness | 250 nits (Typ.) | ||
| Contrast Ratio | 3000:1 (Typ.) | ||
| Touch Screen | |||
| Type | Projected Capacitive (10-point) | ||
| Light Transmission | ≥ 85% | ||
| Hardness | ≥ 7H (pencil, 765g/45°) | ||
| Touch Life | 50,000 times | ||
| I/O Ports | |||
| USB | 4 × USB 3.2 Gen II (Type-A) 1 × USB 3.2 Gen II (Type-C, DP 1.4a output, 5V/3A) |
||
| COM | 1 × RS232/422/485 1 × RS232 |
1 × ISO RS232/422/485 | |
| LAN | 1 × Intel® I219LM (1GbE, AMT/vPro) 1 × Intel® I226V (2.5GbE) |
1 × Intel® I219LM (1GbE, AMT/vPro) 1 × Intel® I226V (2.5GbE), 1 × ISO RJ45 |
|
| Audio | 3.5mm jack ×2 (Line-out, Mic-In) | ||
| Video Out | DP 1.4a/DP++, HDMI 2.0b, HDMI-in (no audio) | ||
| Control Keys | Power / Audio / Brightness / Reading Light / LCD On-Off / Clean Me / Programmable Key | ||
| Mechanical & Environmental | |||
| Cooling | Fan | ||
| Power Input | DC 14~19V | ||
| Power Adapter | 250W (AC 100~240V in, 19V DC out), Model: MPU250A-107 W/PSE | ||
| Operating Temp. | 0 ~ 40°C (IEC60068-2-78) | ||
| Storage Temp. | -20 ~ 60°C | ||
| Humidity | 10 ~ 90%, non-condensing | ||
| IP Rating / Housing | Front: IP65 / System: IPX1 / Plastic white with anti-bacterial coating (MRSA) | ||
| Dimensions | 594 × 397 × 74.7 mm | ||
| Weight | 9 kg (without adapter) | ||
| Mounting | Optional Stand, VESA 100 | ||
| Certifications | |||
| Compliance | CE: EN IEC 60601-1-2:2015/A1:2021 (Ed 4.1), EN 60601-1:2006/A2:2021 IEC 60601-1:2005, AMD1:2012, AMD2:2020 VCCI 2016-11 Class B (PSU/Battery with PSE) FCC Part 18 Class B UL: AAMI ES60601-1:2005/(R)2012 and A1:2012/(R)2012 and A2:2021 cUL: CAN/CSA-C22.2 No. 60601-1:14 ISO 14971 / IEC 62133 (All certifications valid with CPU i7-13700TE and NVIDIA A4500 MXM GPU) |
||







Reviews
There are no reviews yet.