Description
| Display | |
|---|---|
| Size | 15.6 inches |
| Type | Projected Capacitive Multi Touch |
| Resolution | 1920 × 1080 |
| Panel Brightness | 800.0 nits |
| Contrast Ratio | 800:1 |
| View Angles | 85°, 85°, 85°, 85° |
| Bonding | Optical Bonding for Sunlight Viewability |
| System Specification | |
| Processor | Intel Core i5-1235U (up to 4.4GHz) |
| Memory | 8GB DDR5 SDRAM 16GB / 32GB DDR5 SDRAM (Optional) 2nd Memory Slot: Up to 32+32GB DDR5 (Optional) |
| Storage | 256GB M.2 NVMe SSD 512GB / 1TB / 2TB SSD (Optional) 2nd Storage: Up to 2TB M.2 NVMe SSD (Optional) |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
| Operating System | Windows 10 IoT Enterprise LTSC (64-bit) Windows 11 IoT Enterprise LTSC (64-bit) (Optional) |
| WLAN | Supported |
| Bluetooth | Supported |
| WWAN | 4G LTE / 5G (Optional) |
| GNSS | GPS, GLONASS |
| RFID | HF RFID Reader 13.56 MHz (Optional) |
| Sensors | Light Sensor, G-Sensor, Gyro |
| Camera | |
| Front Camera | 2MP |
| Rear Camera | 8MP with Auto-Focus and LED Light |
| Mechanical | |
| Dimensions | 387.7 × 256.1 × 27.5 mm |
| Weight | 2.8 kg |
| Cooling System | Fan Design |
| I/O Ports | |
| USB Ports | 3 × USB 3.0 Type-A 1 × USB 3.0 Type-C |
| LAN | 2 × RJ45-10/100/1000 GigaLAN |
| Video | 2 × HDMI 4K Output (Optional) |
| Audio | 1 × 3.5mm Audio Combo Jack Dual Digital Mic with Noise Cancellation Dual Speaker |
| SD Card Slot | 1 × Micro SDXC Slot |
| SIM Card Slot | 1 × Nano SIM Slot |
| Indicators | 2 × LED (Power, Battery) |
| Environment | |
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| Drop | MIL-STD-810H Method 516.8, 3 ft |
| IP Rating | IP65 |
| EMC | MIL-STD-461G CE101, CE102, RE101, RE102, CS118 (Default) MIL-STD-461G CS101, CS114, CS115, CS116, RS101, RS103 (Optional) |
| Certification | |
| Certifications | CE, FCC |
| Security & Control | |
| SOTI MobiControl | Compliance Supported |
| Kensington Lock | Supported |
| Buttons | 1 × Power 3 × Programmable Function Keys |
| Power | |
| Battery | Hot-swappable: 2 × 11.55V, 3220 mAh Li-Ion (3S1P) |
| Battery Operating Time | Approx. 11 hours |
| Power Rating | 19V DC |
| Adapter | 100–240V, 50–60Hz, 120W / 19.5V DC |
| Accessories | |
| Included | Adapter and Power Cord Capacitive Stylus Top Handle Standard Battery |
| Optional | Spare Battery, Battery Charger, Kickstand |







Reviews
There are no reviews yet.