Description
| Display | |
|---|---|
| Size | 11.6 inches |
| Resolution | 1920 × 1080 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 850.0 nits |
| Contrast Ratio | 1000:1 |
| View Angles | 85°, 85°, 85°, 85° |
| Bonding | Optical Bonding for Sunlight Viewability |
| Viewability | Anti-Glare Touch Treatment |
| Touch Mode | Support Hand, Rain, Stylus, Glove Mode |
| System Specification | |
| Processor | Intel Core i5-1135G7 2.4GHz (up to 4.2GHz) |
| Memory | 8GB DDR4 SDRAM 16GB DDR4 SDRAM (Optional) 32GB DDR4 SDRAM (Optional) |
| Storage | 256GB M.2 NVMe SSD 512GB / 1TB / 2TB SSD (Optional) Expandable via Micro SDXC Slot |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock Support |
| Operating System | Windows 10 IoT Enterprise LTSC (64-bit) Windows 11 IoT Enterprise LTSC (64-bit) (Optional) |
| WLAN | Supported |
| Bluetooth | Supported |
| WWAN | 4G LTE (Optional), 5G (Optional) |
| GNSS | GPS, GLONASS |
| RFID | HF RFID Reader 13.56 MHz (Optional) |
| Sensors | Light Sensor, G-Sensor, Gyroscope |
| Camera | |
| Front Camera | 2MP |
| Rear Camera | 8MP with Auto-Focus and LED Light |
| Mechanical | |
| Dimensions | 300.67 × 201.97 × 22.5 mm |
| Weight | 1.5 kg (3.3 lbs) with Standard Battery |
| Cooling System | Fan Design |
| I/O Ports | |
| USB Ports | 1 × USB 3.0 Type-A 1 × USB 3.0 Type-C (Power Delivery 20V In) |
| LAN | 1 × RJ45 10/100/1000 GigaLAN Port (Optional) |
| Video Output | 1 × Micro HDMI (Optional) |
| Audio | 1 × 3.5mm Audio Combo Jack Dual Digital Microphones with Noise Cancellation |
| SD Card Slot | 1 × Micro SDXC Slot |
| SIM Card Slot | 1 × Micro SIM Card Slot |
| Indicators | 4 × LED (Power, Battery, HDD, RF Status) |
| Docking Connector | 1 × 19-pin Docking Connector |
| Environment | |
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| Drop | MIL-STD-810H Method 516.8, 4 ft |
| IP Rating | IP65 |
| EMC | MIL-STD-461G CE101, CE102, RE101, RE102, CS118 (Default) MIL-STD-461G CS101, CS114, CS115, CS116, RS101, RS103 (Optional) |
| Certification | |
| Certifications | CE, FCC |
| Security & Control | |
| SOTI | SOTI MobiControl Compliance |
| Kensington Lock | Supported |
| Buttons | 1 × Power Button 3 × Programmable Function Keys |
| Power | |
| Battery | Hot-swappable 11.55V, 4558mAh Li-Polymer Battery (3S2P) |
| Battery Operating Time | Approx. 8 Hours |
| Power Rating | 19V DC |
| Adapter | 100–240V, 50–60Hz / 19V DC |
| Accessories | |
| Standard | Adapter and Power Cord Capacitive Stylus Standard Battery |
| Optional | Desk Dock, Vehicle Dock, Vehicle Cradle, Vehicle Charger, High Capacity Battery, Hand Strap, Shoulder Strap, Carry Bag |
| Barcode Scanner | |
| Scanner | 1D/2D Barcode Reader (Optional) |







Reviews
There are no reviews yet.