Description
| Display | |
|---|---|
| Size | 8.0 inches |
| Type | Projected Capacitive Multi-Touch |
| Resolution | 1280 × 800 |
| Panel Brightness | 800.0 nits |
| Contrast Ratio | 1500:1 |
| Viewing Angles | 80°, 80°, 80°, 80° |
| Bonding | Optical Bonding for Sunlight Viewability |
| Touch Mode | Supports Hand / Gloves / Rain Mode |
| System Specification | |
| Processor | ARM Genio 510 (2 × A78 2.0GHz + 4 × A55 2.0GHz) |
| Memory | 4 GB LPDDR4 |
| Storage | 64 GB Onboard |
| Operating System | Android 13.0 |
| WLAN | Supported |
| Bluetooth | Supported |
| WWAN | 4G/LTE (Optional) |
| GNSS | GPS / AGPS |
| RFID | NFC Reader (Optional) |
| Sensors | G-Sensor, E-Compass, Gyro, Light Sensor |
| Camera | |
| Front Camera | 8 MP |
| Rear Camera | 13 MP with LED Auxiliary Light (Auto Focus) |
| Mechanical | |
| Dimensions | 226.6 × 147.8 × 21.5 mm |
| Weight | 900 g |
| I/O Ports | |
| USB Ports | 1 × USB 3.0 Type-A, 1 × USB 2.0 Type-C OTG (Supports PD 3.0 Charging) |
| LAN | 1 × RJ45 |
| Audio | 2 × Digital Mic, 2 × 1W Speaker |
| SD Card Slot | 1 × Micro SD Card Slot |
| SIM Card Slot | 1 × SIM Card Slot |
| Indicators | 2 × LED Indicators (Power, Battery) |
| Environment | |
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.6 Procedure I |
| Vibration | MIL-STD-810H Method 514.6 Procedure I |
| Drop | MIL-STD-810H Method 516.6, 4 ft |
| IP Rating | IP65 |
| Certification | |
| Certifications | CE, FCC |
| Security | |
| SOTI | SOTI MobiControl Compliance |
| Control | |
| Buttons | 1 × Power, 1 × Menu, 3 × Programmable Function Keys |
| Power | |
| Battery | 7.6V, 4200mAh Li-Polymer (2S2P) |
| Power Rating | 19V DC |
| Adapter | 100–240V AC to 19V DC Adapter 100W PD Adapter (Optional) |
| Accessories | |
| Standard | Adapter and Power Cord, Standard Battery Pack |
| Optional | Desk Dock, Vehicle Dock, Vehicle Cradle, Vehicle Charger, Battery Charger, Hand Strap, Capacitive Stylus, PD Adapter |
| Barcode Scanner | |
| Scanner | 1D/2D Barcode Reader (Optional) |







Reviews
There are no reviews yet.