Description
| Display | |
|---|---|
| Resolution | 1920 × 1200 |
| Size | 10.1 inches |
| Contrast Ratio | 800:1 |
| Panel Brightness | 800.0 nits |
| Viewing Angles | 85°, 85°, 85°, 85° |
| Bonding | Optical Bonding for Sunlight Viewability |
| Touch Type | Projected Capacitive Multi-Touch |
| Viewability | Anti-Glare Touch Treatment |
| Touch Mode | Supports Hand / Gloves / Rain Mode |
| System Specification | |
| Processor | ARM A73 × 4 (2.0 GHz) + A53 × 4 (2.0 GHz) |
| Memory | 4 GB |
| Storage | 32 GB |
| Operating System | Android 11.0 |
| WLAN | Supported |
| Bluetooth | Supported |
| WWAN | 4G/LTE (Optional) |
| GNSS | GPS / GLONASS |
| RFID | NFC (Read/Write, Peer-to-Peer Mode) (Optional) |
| Sensors | Ambient Light, E-Compass, Gyroscope, Accelerometer |
| Camera | |
| Front Camera | 8 MP |
| Rear Camera | 13 MP with LED Auxiliary Light (Auto Focus) |
| Mechanical | |
| Dimensions | 268 × 187 × 22.2 mm |
| Weight | 1.0 kg |
| I/O Ports | |
| USB | 1 × USB Type-C OTG, 1 × USB Type-A |
| SD Card | 1 × Micro SD Card Slot |
| SIM Slot | 1 × SIM Card Slot |
| Video | 1 × Micro HDMI (Optional) |
| Audio | 1 × Audio Combo Jack (Mic-in or Line-out), 1 × Speaker |
| LAN | 1 × RJ45 |
| Indicators | 2 × LED Indicators (Power, Battery) |
| Docking Connector | 1 × Docking Connector |
| Environment | |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| Drop | MIL-STD-810H, 4 ft |
| IP Rating | IP65 |
| Certification | |
| Certifications | CE, FCC |
| Control | |
| Buttons | 1 × Power Button, 2 × Function Buttons |
| Power | |
| Battery | 11.4V, 3500mAh Li-Ion (39.9W), Supports Warm Swap (Optional) |
| Battery Life | Up to 10 Hours |
| Adapter | 19V, 3.42A Adapter |
| Security | |
| SOTI | SOTI MobiControl Compliance |
| Lock Slot | Kensington Lock |
| Barcode Scanner | |
| Barcode | 1D/2D Barcode Reader (Optional) |
| Accessories | |
| Standard | Adapter and Power Cord, Standard Battery |
| Optional | Hand Strap, Shoulder Strap, Battery Charger, High Capacity Battery, Capacitive Stylus, VESA Mount Kit, Vehicle Charger, Vehicle Cradle, Vehicle Docking, Carry Bag, Desk Dock, Micro SD Card |







Reviews
There are no reviews yet.