Description
| Display | |
|---|---|
| Resolution | 1920 × 1200 |
| Size | 10.1 inches |
| Contrast Ratio | 800:1 |
| Brightness | 800 nits |
| View Angles | 85° (L/R/U/D) |
| Bonding | Optical Bonding for Sunlight Viewability |
| Touch Type | Projected Capacitive Multi Touch |
| Touch Modes | Hand / Gloves / Rain Mode |
| Viewability | Anti-Glare Touch Treatment |
| System Specification | |
| Processor | Qualcomm® Snapdragon™ 660 (Octa-Core, 2.2 GHz) |
| Memory | 3GB RAM |
| Storage | 32GB Internal Storage |
| Operating System | Android 9.0 |
| WLAN / BT | Supported |
| GNSS | GPS, GLONASS |
| RFID | Default RFID (Read/Write, Peer-to-Peer mode) |
| Sensors | Ambient Light Sensor, E-Compass, Gyro, Acceleration Sensor |
| Camera | Front: 8MP Camera Rear: 13MP Camera with LED Auxiliary Light and Auto Focus |
| Mechanical | |
| Dimensions | 271.9 × 197.3 × 19.5 mm |
| Weight | 1.2 kg (2.65 lbs) |
| Cooling System | Fanless Design |
| I/O Ports | |
| USB Ports | 1 × USB 3.0 Type-C OTG 1 × USB 2.0 Type-A |
| SD Card Slot | 1 × MicroSD Card Slot |
| SIM Card Slot | 1 × SIM Card Slot |
| Audio | 1 × 3.5mm Audio Combo (Mic in / Line Out) 1 × Built-in Microphone 2 × Speaker |
| Indicators | 1 × LED (Power, Battery) |
| Docking | 1 × Docking Connector |
| Environment | |
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Operating Temperature | 0°C to 35°C (Battery Mode) |
| Storage Temperature | -40°C to 70°C |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Drop | 4 ft (MIL-STD-810G) |
| ESD | Contact: 8KV / Air: 15KV (Criteria A) |
| IP Rating | IP65 |
| Certification | |
| Certification | CE, FCC, IC IEC 60601-1, IEC 60601-1-2, EN 60601-1, ANSI/AAMI ES 60601-1 |
| Control | |
| Buttons | Volume +/-, Home, Return, Power, Function Button |
| Power | |
| Battery | 7.4V, typ. 5140 mAh Li-Polymer (2S1P) Optional: Warm-swappable Function |
| Battery Life | Approx. 8 hours |
| Power Adapter | Model: EDAC EM10683V / EM10681V Input: 100–240V AC, 2.0–1.0A, 50–60Hz Output: 19V DC, 3.78A |
| Security Function | |
| SOTI | SOTI MobiControl Compliant |
| Physical Security | Kensington Lock Support |
| Accessories | |
| Included | Adapter, Power Cord, Standard Battery, Capacitive Stylus |
| Optional | Desk Dock, Vehicle Dock (no VGA), Vehicle Cradle, Battery Charger, Hand Strap, VESA Mount Kit, Shoulder Strap, Carry Bag, Vehicle Charger, MicroSD Card, HDMI Adapter, 1D/2D Barcode Scanner |







Reviews
There are no reviews yet.