Description
| Display | |
|---|---|
| Bonding | Optical Bonding for Sunlight Viewability |
| Touch Type | Projected Capacitive Multi-Touch |
| Touch Viewability | Anti-Glare Touch Treatment |
| Touch Mode | Hand / Rain, Stylus, Glove Mode |
| Resolution | 1920 × 1200 |
| Size | 10.1 inches |
| Contrast Ratio | 800:1 |
| Brightness | 800 nits (1200 nits Optional) |
| View Angles | 85° (L/R/U/D) |
| System Specification | |
| Processor | Intel Core i5-1135G7 2.4GHz (up to 4.2GHz), i3/i7 (Optional) |
| Memory | 1 × 8GB SDRAM, up to 32GB SDRAM (Optional) |
| Storage | 1 × M.2 M-Key 2280 NVMe 128GB SSD, up to 2TB SSD (Optional) |
| Security | Trusted Platform Module (TPM) 2.0 |
| Operating System | Windows 10 IoT Enterprise LTSC (64-bit) Windows 11 IoT Enterprise SAC (Optional) Linux Ubuntu 22.04 (Optional) |
| WLAN / BT | Supported |
| WWAN | 4G LTE (Optional), 5G (Optional) |
| GNSS | GPS / GLONASS |
| Sensors | Light Sensor |
| Front Camera | 2MP |
| Mechanical | |
| Dimensions | 369.35 × 221.5 × 67.3 mm |
| Weight | 2.4 kg |
| Cooling System | Fan Design |
| I/O Ports | |
| USB | 1 × USB 2.0 |
| SD Card | 1 × Micro SD Card Slot (Max 2TB) |
| Video | 2 × Micro HDMI Output |
| Audio | 1 × Speaker |
| LAN | 1 × M8 LAN Connector (10/100 Mbps, Max 250 Mbps) |
| Power Connector | 1 × M12 Power Adapter |
| Environment | |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Operating Temperature | -20°C to 60°C (AC), -10°C to 50°C (Battery) |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| IP Rating | IP65 |
| Certification | |
| Certifications | CE, FCC |
| Control | |
| Left Side | 1 × Joystick 2 × Roller Switch 1 × 2-Band Toggle Switch 4 × Buttons (Front Side) 1 × Control Button (Rear Side) |
| Right Side | 1 × Joystick 1 × Roller Switch 5 × Buttons (Front Side) 1 × Power Button 1 × 2-Band Toggle Switch 1 × Control Button (Rear Side) |
| Power | |
| Main Battery | 11.4V, 3500 mAh Li-Ion Rechargeable (3S1P) |
| Secondary Battery | 11.4V, 3500 mAh Li-Ion Rechargeable (3S1P) |
| Power Rating | 19V DC |
| Adapter | 100–240V, 50–60Hz / 19V DC |
| Accessories | |
| Included | 1 × Adapter & Power Cord 1 × M8 LAN External Cable 1 × M12 Power Adapter 1 × Standard Battery |
| Optional | Battery Charger Shoulder Strap High Capacity Battery |







Reviews
There are no reviews yet.