Description
| Display | |
|---|---|
| Resolution | 1920 × 1200 |
| Size | 10.1 inches |
| Contrast Ratio | 800:1 |
| Brightness | 800 nits |
| View Angles | 85° (L/R/U/D) |
| Bonding | Optical Bonding for Sunlight Viewability |
| Touch Type | Projected Capacitive Multi-Touch |
| Touch Viewability | AG+AF Touch Treatment |
| System Specification | |
| Processor | Qualcomm® 6490, Octa-Core, 2.7GHz |
| Memory | 8GB |
| Storage | 128GB |
| Operating System | Android 13.0 |
| WLAN | Supported |
| Bluetooth | Supported |
| WWAN | 4G LTE (Optional), 5G (Optional) |
| GNSS | GPS / GLONASS |
| Mechanical | |
| Dimensions | 317.75 × 188.87 × 35.8 mm |
| Cooling System | Fan Design |
| I/O Ports | |
| USB | 1 × USB 2.0 Type-A, 1 × USB 3.0 Type-C |
| Video Output | 1 × Micro HDMI |
| Audio | 2 × Speakers |
| LAN | 1 × M8 LAN Connector (10/100 Mbps, Max 250 Mbps) |
| Power Connector | 1 × M10 Power Push-Pull Connector |
| Environment | |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Operating Temperature | -20°C to 60°C (AC), -10°C to 50°C (Battery) |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| IP Rating | IP65 |
| Certification | |
| Certifications | CE, FCC |
| Control | |
| Buttons | 2 × Toggle Switches, 2 × Joysticks, 2 × Roller Switches, 7 × Buttons |
| Power | |
| Battery | 10.9V, 6700mAh Li-Ion Removable Battery (3S2P) |
| Charging Port | 1 × USB Type-C |
| Adapter | PD Adapter, 100W |
| Accessories | |
| Included | 1 × PD Adapter (100W) 1 × M8 LAN External Cable (2M) 1 × M10 Power External Cable 1 × Power Cord |
| Optional | Shoulder Strap |







Reviews
There are no reviews yet.