Description
| System Mainboard | IB803T |
| CPU Type | Intel® Atom® x6414RE (1.5GHz, 1.5MB cache, 9W TDP) Intel® Atom® x6212RE (1.2GHz, 1.5MB cache, 6W TDP) |
| System Speed | Up to 1.5GHz |
| Memory | 1x DDR4 SO-DIMM, Max. 16GB |
| Rear Panel External I/O | 1×DVI-I & 1×HDMI 2x USB 3.1 ports, 2x USB 2.0 port 3x RJ45 2.5G Ethernet port 4x LED indicators (HDD, WLAN, WWAN) 1x Power button with Green LED 1x 3-pin DC-in terminal block for 9V-36V 1x Antenna hole for WLAN module |
| Left Panel External I/O | 2x RS232/422/485 ports for COM#1/COM#2 1x Antenna hole for WLAN module 1x Line-out |
| Right Panel External I/O | 2x SIM card slot 1x Antenna hole for WLAN module |
| Expansion Slots | 1x Full-size Mini PCI-E socket (USB 2.0) 1x Full-size Mini PCI-E socket (USB 2.0 + SATA) 1x M.2 B-Key socket (USB 3.0 + PCI-E) |
| Storage | 1x mSATA socket (Mini-PCI-E) 1x 2.5” SSD |
| Construction | Aluminum & steel |
| Chassis Color | Silver & Gray |
| Mounting | DIN-rail mounting (DIN-rail mount kit included) Desktop or wall mounting (wall mount kit included) |
| Dimensions | 218mm(W) x 110mm(D) x 52mm (H) w/ Wall-mount kit 8.58”(W) x 4.33mm(D) x 2.05mm (H) |
| Weight | 1.05kg |
| Operating Temperature | -20°C~70°C (-4°F~158°F) |
| Storage Temperature | -40°C ~ 85°C (-40°F~185°F) |
| Relative Humidity | 5~90% @ 60°C, (non-condensing) |
| Vibration | Operatiing: 1 Grms/ 3~500 Hz / random operation (with IEC 60068-2-64) |
| Shock | Operating: 30G/11 ms Duration Non-operating: 40G/11 ms Duration |
| Certification | CE / LVD / FCC Class B |







Reviews
There are no reviews yet.