Description
Basic Parameters | Performance Parameter | Battery |
Dimension – 280.4 x 187 x 26.6mm | CPU – Intel Atom x5 Z8350 | Capacity – 3.7V/10000mAh |
Weight – Device unit 1014g | OS – Windows 10 | Type – Li_polyment, removeable battery |
Device Color – Black | RAM – 4GB | Endurance – 9.5hrs ( 50% volume sounds, 50% screen brightness, |
LCD – 10.1 inch IPS 16:10, 1200×1920, 400nits | ROM – 64GB/128GB | 1080P HD video display by default ) |
(Optional 700nits) | ||
Touch Panel – 10 point G+G capacitive touch screen | ||
Corning® Gorilla® Glass | ||
Camera – Front 2.0MP Rear 5.0MP | ||
I/O – HDMI 1.4a x 1, | ||
USB 2.0 Type-A x 1, Micro USB x 1, | ||
SIM Card x 1, TF Card x 1, | ||
12pins Pogo Pin x 1, | ||
DB9 RS232 x 1, RJ45 x 1,Φ3.5mm standard earp | ||
Power – AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A | ||
Data Collection | Communication | Reliability |
NFC – Optional, 13.56MHz, | WIFI – WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) | Operate Temperature – -20 °C ~ 60 °C |
Support ISO/IEC 14443A/B/15693/18092 protocols | Bluetooth – BT4.2 Transmission distance: 10m | Store Temperature – -30 °C ~ 70 °C |
Card reading distance: 4cm | 3G/4G | Humidity – 95% Non-Condensing |
1D – Optional, Optical resolution: 5mil/ | (Optional) – LTE FDD: B1/B3/B5/B7/B8/B20/B28A | Rugged Feature – IP65 certified, MIL-STD-810G certified |
scan speed: 50 times/s | LTE TDD: B38/B40/B41 | Drop Height – 1.22m |
2D – Optional, Optical resolution: 5mil/ | WCDMA: B1/B2/B5/B8 | |
scan speed: 50 times/s | GSM: 900/1800 | |
Fingerprint – Optional | GNSS – Support GPS | |
Accessories | ||
Docking Charger | ||
Removable Battery | ||
Hand-Strap | ||
Back-Strap | ||
Leather Cover | ||
Stylus | ||
Vehicle Mount | ||
Reviews
There are no reviews yet.